1999-99A@l Friday, November 6th 1992 CLASSIC      at ROYAL
                             ---- FG --- --- 3PT --- --- FT--- REBOUNDS
           NAME:V        MIN MD AT  PCT  MD AT PCT MD AT PCT  OF DF   T AS PF  ST TO  BK  PTS
           S.MARBURY     30   7 15   47  1  4  25   3  4  75   0  3   3  5  2  0  1  0   18
           S.OINEAL      22   4 11   36  0  0       1  2  50   1  3   4  2  3  0  3  1    9
           G.PAYTON      30   3  5   60  0  0       0  0       0  2   2  4  3  0  1  0    6
           G.HILL        24   2  7   29  0  0       0  2    0  3  4   7  5  2  4  2  0    4
           D.ROBINSON    12   7 11   64  0  0       2  2 100   1  3   4  0  1  1  2  1   16
           K.MALONE      26   6 11   55  0  1   0   3  7  43   4  5   9  1  5  1  0  1   15
           S.KEMP        22   5  5  100  0  0       2  4  50   2  6   8  0  1  0  0  0   12
           C.BARKLEY     11   1  1  100  0  0       0  0       1  2   3  3  0  0  1  0    2
           S.PIPPEN      15   1  1  100  1  1 100   0  0       0  2   2  4  1  0  0  0    3
           T.BRANDON     18   3  7   43  0  0       4  4 100   0  2   2  6  0  1  0  0   10
           R.WALLACE     16   5  7   71  0  0       2  2 100   1  1   2  1  3  1  0  0   12
           A.MOURNING    14   1  3   33  0  0       0  0       1  1   2  1  2  1  7  2    2
           CLASSIC       48  45 84   54  2  6  33 17  27  63  14 34  48 32 23  9 17  5   109
           :v                ---- FG --- --- 3PT --- --- FT--- REBOUNDS
           NAMEY         MTN MD AT  PCT  MD AT PCT MD AT PCT  OF DF   T AS PF  ST TO  BK  PTS
           P.EWING       30   3 11   27  0  0       5  8  63   1  3   4  1  0  0  2  0   11
           K.VAN HORN    16   1  4   25  0  0       4  4 100   1  2   3  1  3  0  1  1    6
           A.IVERSON     13   1  5   20  0  1   0   2  2 100   1  1   2  2  1  0  2  0    4
           A.WALKER      11   1  5   20  0  3   0   0  0       0  0   0  2  0  1  0  0    2
           M.FINLEY      20   1  5   20  0  2   0   0  0       3  0   3  2  2  0  1  0    2
           J.KIDD        13   3  4   75  1  2  50   0  0       1  1   2  0  0  1  1  0    7
           K.GARNETT     18   2  9   22  0  0       7 10  70   2  1   3  1  2  0  0  4   11
           M.JACKSON     11   2  2  100  2  2 100   0  0       0  0   0  2  1  0  1  0    6
           B.KNIGHT      24   2  7   29  0  0       2  2 100   0  3   3  9  3  0  0  0    6
           K.BRYANT      24   4  6   67  1  1 100   2  2 100   1  1   2  3  2  0  1  2   11
           S.ABDUR-RAHI  28   5 10   50  1  1 100   4  5  80   2  4   6  3  2  0  2  1   15
           T.DUNCAN      32   7 14   50  0  0       0  0       2  7   9  0  3  1  2  0   14
           ROYAL         48  32 82   39  5 12  42 26  33  79  14 23  37 26 19  3 13  8   95
           SCORINGYSUMMARY
           CLASSIC                       36 17 32 24   109
           ROYAL                         26 26 22 21    95
            1999-99AY2 Friday, November 6th 1992 CLASSIC      at ROYAL
            y                 ---- FG --- --- 3PT --- --- FT--- REBOUNDS
            NAMEY        MIN  MD AT PCT  MD AT PCT MD AT PCT   OF DF  T AS PF  ST TO  BK  PTS
            S.MARBURY     30   3  7  43  0   1   0  2  2 100    1  2  3  9  1   1  2  0   8
            S.OINEAL      22   4  8  50  0   0      7 13  54    2  5  7  1  1   1  1  4  15
            G.PAYTON      30   6 11  55  0   3   0  0  0        0  5  5  3  2   1  2  0  12
            G.HILL        23   8 10  80  0   0      0  2    0   2  3  5  5  0   1  1  0  16
            D.ROBINSON    12   3  3 100  0   0      1  2  50    0  0  0  1  2   1  2  1   7
            K.MALONE      26   4  7  57  0   0      5  5 100    2  6  8  4  3   0  1  1  13
            S.KEMP        22   4  8  50  0   0      6  8  75    2  5  7  2  3   0  1  0  14
            C.BARKLEY     11   2  2 100  0   0      0  0        0  1  1  0  1   0  0  0   4
            S.PIPPEN      15   3  3 100  1   1 100  0  0        0  1  1  4  0   1  1  0   7
            T.BRANDON     18   3 10  30  0   1   0  0  0        2  0  2  5  0   0  4  0   6
            R.WALLACE     17   2  6  33  0   0      0  0        0  1  1  0  3   0  0  1   4
            A.MOURNING    14   5  6  83  0   0      0  0        2  4  6  1  2   0  0  2  10
            CLASSIC       48  47 81  58  1   6  17 21 32  66   13 33  46 35 18  6 15  9  116
            y                 ---- FG --- --- 3PT --- --- FT--- REBOUNDS
            NAMEY        MIN  MD AT PCT  MD AT PCT MD AT PCT   OF DF  T AS PF  ST TO  BK  PTS
            P.EWING       21   3  9  33  0   0      6  6 100    2  3  5  0  5   0  1  4  12
            K.VAN HORN    20   1  6  17  0   0      0  0        1  2  3  1  0   0  1  0   2
            A.IVERSON     13   1  2  50  0   0      0  0        0  1  1  0  0   1  1  0   2
            A.WALKER      11   4  5  80  3   3 100  0  0        0  1  1  0  1   0  0  0  11
            M.FINLEY      20   3  7  43  0   1   0  1  1 100    3  0  3  2  1   1  1  1   7
            J.KIDD        13   2  9  22  1   7  14  1  2  50    1  0  1  3  0   0  0  0   6
            K.GARNETT     22   5 17  29  0   0      6  7  86    4  4  8  3  4   2  3  0  16
            M.JACKSON     11   0  1    0 0   1   0  0  0        0  1  1  4  2   1  1  0   0
            B.KNIGHT      24   5  8  63  0   0      1  1 100    0  3  3  3  2   3  3  0  11
            K.BRYANT      24   1  2  50  0   1   0  2  2 100    0  0  0  0  2   0  2  0   4
            S.ABDUR-RAHI  28   4 10  40  0   0      6  6 100    2  3  5  2  1   2  2  0  14
            T.DUNCAN      33   5 10  50  0   0      2  2 100    3  3  6  2  4   0  1  1  12
            ROYAL         48  34 86  40  4  13  31 25 27  93   16 21  37 20 22  10 16 6  97
            SCORINGYSUMMARY
            CLASSIC                      28 28  35 25  116
            ROYAL                        23 20  22 32   97
             1999-99A:V4 Friday, November 6th 1992 CLASSIC             at ROYAL
             :v                   ---- FG --- --- 3PT --- --- FT---     REBOUNDS
             NAMESY          MIN  MD  AT PCT   MD AT  PCT MD  AT  PCT   OF  DF   T AS  PF  ST TO  BK PTS
             S.MARBURY       30    4   8   50   0  1    0   1   2  50    0   0   0  7   4   1  1   0    9
             S.OINEAL        23    6  11   55   0  0        3   4  75    0   6   6  2   4   0  4   4   15
             G.PAYTON        32    5  13   38   3  8   38   1   2  50    0   2   2  9   3   2  1   0   14
             G.HILL          23    5   9   56   0  0        4   5  80    2   2   4  2   1   0  1   0   14
             D.ROBINSON      13    1   2   50   0  0        0   0        0   4   4  1   3   0  2   0    2
             K.MALONE        24    7   7 100    0  0        2   2 100    1   6   7  3   2   2  4   1   16
             S.KEMP          24    4   4 100    0  0        4   7  57    1   4   5  2   1   2  2   0   12
             C.BARKLEY       11    3   3 100    0  0        0   0        1   2   3  1   0   0  0   0    6
             S.PIPPEN        13    1   5   20   0  2    0   1   2  50    1   2   3  2   0   0  0   0    3
             T.BRANDON       16    2   6   33   0  0        0   0        0   2   2  3   2   1  1   0    4
             R.WALLACE       19    4   6   67   0  0        0   0        0   2   2  0   1   0  0   0    8
             A.MOURNING      12    2   5   40   0  0        1   1 100    2   4   6  1   3   0  3   1    5
             CLASSIC         48   44  79   56   3 11   27  17 25   68    8  36  44 33  24   8 19   6 108
                                  ---- FG --- --- 3PT --- --- FT---     REBOUNDS
             NAMES)          MIN  MD  AT PCT   MD AT  PCT  MD AT  PCT   OF  DF   T AS  PF  ST TO  BK PTS
             P.EWING         30    9  15   60   0  0        9 12   75    2   6   8  3   4   0  1   5   27
             K.VAN HORN      13    0   2     0  0  0        0   0        1   0   1  0   0   0  1   0    0
             A.IVERSON       13    5  10   50   0  1    0   0   0        2   1   3  1   0   0  1   0   10
             A.WALKER        11    1   7   14   0  2    0   0   0        1   2   3  0   0   0  0   0    2
             M.FINLEY        20    1   2   50   0  0        1   2  50    0   1   1  0   0   0  1   0    3
             J.KIDD          13    1   3   33   0  1    0   4   6  67    2   3   5  2   1   1  2   0    6
             K.GARNETT       18    2   7   29   0  0        1   2  50    0   2   2  1   1   4  1   0    5
             M.JACKSON       11    2   3   67   0  0        0   0        0   0   0  1   0   1  0   0    4
             B.KNIGHT        24    5   6   83   0  0        1   2  50    1   4   5  5   1   1  1   0   11
             K.BRYANT        24    1   6   17   1  2   50   2   2 100    0   0   0  3   1   1  0   0    5
             S.ABDUR-RAHI    28    5  11   45   0  0        2   3  67    1   5   6  3   4   0  1   0   12
             T.DUNCAN        35    7  12   58   0  0        6   9  67    1   2   3  2   4   1  2   0   20
             ROYAL           48   39  84   46   1  6   17  26 38   68   11  26  37 21  16   9 11   5 105
             SCORING]VSUMMARY
             CLASSIC                            31 32  22  23   108
             ROYAL                              31 23  30  21   105
           1999-99AY5 Friday, November 6th 1992 CLASSIC       at ROYAL
           y                  ---- FG --- --- 3PT --- --- FT--- REBOUNDS
           NAMEY         MIN  MD AT PCT  MD AT PCT MD  AT PCT  OF DF   T AS PF  ST  TO  BK PTS
           S.MARBURY     30    4  8  50   1  1 100   3  4  75   1   2  3  7  1   0  1  0  12
           S.OINEAL      24    7 10  70   0  0       5 16  31   2   2  4  3  4   0  1  1  19
           G.PAYTON      32    2  6  33   1  4  25   0  0       1   1  2  5  2   1  4  0   5
           G.HILL        23    4  6  67   0  0       2  2 100   1   2  3  3  1   0  0  0  10
           D.ROBINSON    12    3  4  75   0  0       2  2 100   0   6  6  2  2   0  1  1   8
           K.MALONE      24    4  7  57   0  0       2  2 100   2   5  7  1  2   0  2  2  10
           S.KEMP        24    4  7  57   0  0       4  6  67   3   1  4  0  1   1  0  1  12
           C.BARKLEY     13    6  8  75   0  0       0  1    0  2   1  3  0  1   0  1  0  12
           S.PIPPEN      13    1  4  25   0  0       0  0       0   0  0  1  2   0  1  0   2
           T.BRANDON     16    3  7  43   0  0       0  0       0   2  2  8  0   0  1  1   6
           R.WALLACE     17    2  7  29   0  1    0  2  2 100   0   5  5  0  4   0  1  0   6
           A.MOURNING    12    2  3  67   0  0       1  2  50   2   1  3  0  2   0  0  1   5
           CLASSIC       48   42 77  55   2  6  33 21  37  57  14 28   42 30 22  2  13 7 107
           :v                 ---- FG --- --- 3PT --- --- FT--- REBOUNDS
           NAME:V        MIN  MD AT PCT  MD AT PCT MD  AT PCT  OF DF   T AS PF  ST  TO  BK PTS
           P.EWING       31    2  9  22   0  0       8  8 100   2   4  6  3  5   0  1  0  12
           K.VAN HORN    13    1  2  50   0  0       4  4 100   2   2  4  1  1   1  1  0   6
           A.IVERSON     13    1  7  14   0  1    0  1  2  50   1   0  1  0  1   0  0  0   3
           A.WALKER      11    2  4  50   2  4  50   0  0       0   3  3  2  0   1  0  0   6
           M.FINLEY      21    5  9  56   0  1    0  0  0       0   1  1  1  2   1  0  1  10
           J.KIDD        13    5  8  63   0  0       0  0       1   2  3  3  0   0  1  0  10
           K.GARNETT     17    1  8  13   0  0       6  6 100   4   2  6  0  1   0  1  1   8
           M.JACKSON     11    1  2  50   0  0       0  0       0   0  0  5  0   0  0  0   2
           B.KNIGHT      24    2  5  40   0  0       0  0       0   0  0  8  0   3  1  0   4
           K.BRYANT      23    5  8  63   1  1 100   0  0       0   4  4  1  2   1  0  0  11
           S.ABDUR-RAHI  28    4  7  57   0  0       2  2 100   0   3  3  3  3   1  1  0  10
           T.DUNCAN      35    9 17  53   0  0       3  6  50   1   5  6  3  5   0  1  2  21
           ROYAL         48   38 86  44   3  7  43 24  28  86  11 26   37 30 20  8  7  4 103
           SCORING.VSUMMARY
           CLASSIC                        26 24 30 27   107
           ROYAL                          27 32 23 21   103