2002-03˙MILES BULLDOGS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
A.WALKER 82 82 2736 574 1487 .386 272 735 .370 140 184 .761 1560 19.0
R.MILLER 82 82 2561 372 777 .479 154 391 .394 209 225 .929 1107 13.5
J.MASHBUR 82 79 1824 337 882 .382 48 154 .312 304 353 .861 1026 12.5
M.BIBBY 82 82 2543 421 924 .456 41 121 .339 141 178 .792 1024 12.5
M.HARPRIN 82 3 1941 315 676 .466 12 49 .245 129 172 .750 771 9.4
D.MUTOMBO 82 81 2274 269 503 .535 1 6 .167 225 297 .758 764 9.3
R.MERCER 82 0 1457 248 701 .354 14 53 .264 102 129 .791 612 7.5
C.ATKINS 82 0 1354 240 517 .464 81 249 .325 34 48 .708 595 7.3
R.NESTERO 82 1 1613 214 460 .465 0 2 .000 47 86 .547 475 5.8
A.DANIELS 82 0 736 98 195 .503 22 70 .314 21 31 .677 239 2.9
D.STEVENS 5 0 43 6 17 .353 0 2 .000 0 0 ---- 12 2.4
B.SKINNER 82 0 598 36 86 .419 0 3 .000 11 24 .458 83 1.0
J.McCOY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
MILES 82 19680 3130 7225 .433 645 1835 .351 1363 1727 .789 8268 100.8
Opponents 82 19680 3486 7386 .472 493 1257 .392 1417 1870 .758 8882 108.3
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
A.WALKE 120 452 572 230 176 2 89 184 42 69 186 95 269 53 118
R.MILLE 24 196 220 292 164 0 59 85 12 15 34 32 56 10 24
J.MASHB 36 278 314 181 148 0 46 103 15 88 237 94 235 32 80
M.BIBBY 31 185 216 371 152 0 79 181 10 109 260 102 236 9 25
M.HARPR 183 322 505 160 169 0 52 107 8 62 141 60 111 95 181
D.MUTOM 244 493 737 114 205 2 41 199 142 0 0 0 0 242 424
R.MERCE 45 97 142 128 105 0 30 81 13 59 209 67 187 52 126
C.ATKIN 26 86 112 218 114 0 46 74 4 26 47 22 50 11 21
R.NESTE 179 324 503 77 186 0 34 119 79 0 0 0 1 188 399
A.DANIE 10 56 66 72 45 0 7 35 3 4 9 11 20 4 8
D.STEVE 2 6 8 3 2 0 0 4 0 4 8 2 4 0 2
B.SKINN 71 97 168 15 64 0 9 31 25 0 0 1 2 33 72
J.McCOY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MILES 971 2592 3563 1861 1530 4 492 1203 353 436 1131 486 1171 729 1480
Opponen 1112 2832 3944 2251 1585 5 526 1132 325 718 1356 481 1153 1158 2459
2002-03˙IOWA TORNADOES Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
T.McGRADY 82 82 2636 617 1309 .471 104 243 .428 374 494 .757 1712 20.9
V.CARTER 82 82 2692 557 1290 .432 110 287 .383 245 304 .806 1469 17.9
S.FRANCIS 82 82 2916 481 1032 .466 83 215 .386 336 423 .794 1381 16.8
L.SPREWEL 82 0 2535 318 857 .371 85 268 .317 171 218 .784 892 10.9
K.VAN HOR 82 82 2306 350 825 .424 33 110 .300 158 194 .814 891 10.9
J.HOWARD 82 6 1831 279 565 .494 1 10 .100 184 241 .763 743 9.1
T.MacCULL 82 76 1619 194 406 .478 0 0 ---- 93 132 .705 481 5.9
M.JACKSON 82 0 1091 123 337 .365 0 2 .000 158 199 .794 404 4.9
T.LUE 82 0 1034 131 321 .408 39 94 .415 20 29 .690 321 3.9
T.HILL 82 0 864 94 228 .412 1 13 .077 87 122 .713 276 3.4
R.TRAYLOR 25 0 96 10 30 .333 0 1 .000 11 16 .688 31 1.2
J.PRZYBIL 29 0 110 3 9 .333 0 0 ---- 6 8 .750 12 .4
H.MOTTOLA 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
S.MARKS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
IOWA 82 19730 3157 7209 .438 456 1243 .367 1843 2380 .774 8613 105.0
Opponents 82 19730 3379 7063 .478 492 1357 .363 1405 1828 .769 8655 105.5
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
T.McGRA 144 343 487 303 187 2 115 176 45 111 237 201 410 129 308
V.CARTE 154 212 366 245 198 2 85 139 30 104 209 187 446 119 273
S.FRANC 127 360 487 467 214 3 84 126 24 129 277 200 402 49 99
L.SPREW 46 171 217 242 139 1 56 115 17 75 170 103 279 34 64
K.VAN H 146 405 551 122 177 2 38 138 52 16 37 3 11 287 639
J.HOWAR 137 320 457 92 185 0 30 132 27 7 12 2 6 263 525
T.MacCU 154 218 372 83 161 0 30 92 104 0 0 0 0 192 404
M.JACKS 139 185 324 41 142 1 28 71 15 0 0 1 3 121 321
T.LUE 11 77 88 183 106 0 24 57 0 29 108 15 31 3 10
T.HILL 103 185 288 32 121 1 13 45 19 41 107 21 42 29 60
R.TRAYL 17 21 38 3 26 0 4 14 2 0 0 0 0 10 29
J.PRZYB 8 18 26 7 18 0 1 7 12 0 0 0 0 2 7
H.MOTTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.MARKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IOWA 1186 2515 3701 1820 1674 12 508 1112 347 512 1157 733 1630 1238 2739
Opponen 924 2674 3598 2122 1931 10 533 1199 462 617 1201 561 1163 1108 2215
2002-03˙BROOKLYN TIGERS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
C.MOBLEY 82 81 2940 634 1349 .470 156 392 .398 270 302 .894 1694 20.7
P.GASOL 82 82 2735 519 1003 .517 1 4 .250 323 472 .684 1362 16.6
K.MARTIN 82 82 2472 434 988 .439 9 44 .205 188 280 .671 1065 13.0
J.McINNIS 82 82 2581 382 927 .412 61 218 .280 151 179 .844 976 11.9
L.ODOM 48 43 1321 182 416 .438 11 77 .143 65 97 .670 440 9.2
M.ROSE 82 2 1404 236 479 .493 1 13 .077 162 212 .764 635 7.7
J.VAUGHN 82 0 1706 238 483 .493 42 85 .494 81 99 .818 599 7.3
B.BOWEN 81 36 1632 225 477 .472 83 194 .428 18 47 .383 551 6.8
S.WALKER 24 1 446 58 104 .558 0 4 .000 10 22 .455 126 5.3
C.MILLS 80 0 791 113 265 .426 20 68 .294 32 41 .780 278 3.5
G.TRENT 68 0 472 75 146 .514 0 3 .000 47 77 .610 197 2.9
E.JOHNSON 56 0 1015 56 117 .479 0 4 .000 17 44 .386 129 2.3
S.ANDERSO 37 1 238 28 71 .394 8 26 .308 5 10 .500 69 1.9
M.ALLEN 8 0 27 4 12 .333 0 0 ---- 0 0 ---- 8 1.0
J.SMITH 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
BROOKLYN 82 19780 3184 6837 .466 392 1132 .346 1369 1882 .727 8129 99.1
Opponents 82 19780 3198 7102 .450 460 1293 .356 1758 2275 .773 8614 105.0
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
C.MOBLE 57 246 303 223 201 1 85 144 26 112 220 231 474 24 53
P.GASOL 199 549 748 184 244 4 52 232 216 0 2 1 3 504 956
K.MARTI 104 294 398 164 255 6 92 170 89 56 115 28 84 294 635
J.McINN 34 165 199 459 202 1 57 178 3 158 324 95 256 11 25
L.ODOM 52 201 253 209 128 0 24 60 20 37 75 33 65 59 121
M.ROSE 138 276 414 59 164 0 46 89 35 3 7 0 7 208 400
J.VAUGH 16 128 144 419 151 0 42 127 2 78 155 31 73 5 10
B.BOWEN 29 138 167 125 139 1 54 79 28 74 138 0 2 11 20
S.WALKE 35 87 122 31 60 0 5 36 17 15 24 1 1 38 66
C.MILLS 42 109 151 42 80 0 22 33 7 40 94 21 38 20 42
G.TRENT 46 74 120 24 74 0 7 33 11 5 17 0 0 63 116
E.JOHNS 90 212 302 37 135 2 25 70 24 5 7 0 0 45 87
S.ANDER 8 29 37 19 21 0 7 15 1 9 21 0 0 5 6
M.ALLEN 3 2 5 1 4 0 2 1 1 0 0 0 0 4 12
J.SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOKLY 853 2510 3363 1996 1858 15 520 1267 480 592 1199 441 1003 1291 2549
Opponen 1221 2655 3876 1867 1640 11 602 1142 382 616 1280 455 1131 1130 2335
2002-03˙RICHMOND RAIDERS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
P.STOJAKO 82 82 2625 564 1119 .504 146 349 .418 230 259 .888 1504 18.3
D.NOWITZK 82 82 2522 507 1055 .481 61 159 .384 398 482 .826 1473 18.0
B.DAVIS 82 82 2535 506 998 .507 141 342 .412 111 194 .572 1264 15.4
M.FINLEY 82 82 2562 503 1061 .474 52 164 .317 148 184 .804 1206 14.7
K.CLARK 82 1 1932 351 717 .490 1 3 .333 118 181 .652 821 10.0
M.JACKSON 82 81 1807 294 580 .507 92 204 .451 43 50 .860 723 8.8
A.McDYESS 19 0 237 54 75 .720 0 0 ---- 23 26 .885 131 6.9
M.REDD 82 0 1086 217 393 .552 63 130 .485 55 70 .786 552 6.7
M.CAMBY 82 0 1157 154 364 .423 0 1 .000 69 93 .742 377 4.6
L.HARRIS 63 0 854 102 216 .472 12 53 .226 69 77 .896 285 4.5
C.ALEXAND 82 0 1002 139 294 .473 4 8 .500 82 99 .828 364 4.4
E.CURRY 82 0 667 114 211 .540 0 3 .000 52 91 .571 280 3.4
K.OLLIE 81 0 719 65 166 .392 1 3 .333 102 123 .829 233 2.9
C.BOOTH 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
RICHMOND 82 19705 3570 7249 .492 573 1419 .404 1500 1929 .778 9213 112.4
Opponents 82 19705 3291 7147 .460 522 1473 .354 1440 1894 .760 8544 104.2
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
P.STOJA 76 302 378 121 171 0 75 138 22 189 330 96 230 52 94
D.NOWIT 105 493 598 161 192 1 72 160 54 28 62 4 14 391 766
B.DAVIS 85 219 304 579 156 0 120 99 24 86 143 94 208 38 65
M.FINLE 89 237 326 269 172 0 58 113 30 229 436 88 195 71 132
K.CLARK 144 390 534 89 227 1 42 133 96 0 2 2 3 342 690
M.JACKS 58 198 256 536 143 0 48 84 0 85 162 16 25 29 46
A.McDYE 11 48 59 4 22 0 8 19 5 0 0 0 0 43 61
M.REDD 67 109 176 80 72 0 22 55 3 73 108 8 22 32 56
M.CAMBY 112 255 367 53 123 1 48 60 83 1 2 1 4 136 311
L.HARRI 37 108 145 71 59 0 24 34 4 44 78 13 24 16 28
C.ALEXA 31 79 110 78 95 0 19 32 4 79 164 23 52 14 26
E.CURRY 60 105 165 22 105 0 11 44 21 0 0 0 0 112 204
K.OLLIE 15 70 85 132 40 0 14 38 0 14 43 27 78 8 14
C.BOOTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICHMON 890 2613 3503 2195 1577 3 561 1009 346 828 1530 372 855 1284 2493
Opponen 1033 2593 3626 2058 1707 10 448 1200 370 578 1203 528 1189 1064 2188
2002-03˙EAST ASIA DRAGONS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
P.PIERCE 82 76 3049 838 1785 .469 251 627 .400 503 617 .815 2430 29.6
D.ROBINSO 82 34 2296 442 860 .514 0 2 .000 388 557 .697 1272 15.5
C.WILLIAM 82 6 1718 452 965 .468 50 118 .424 248 298 .832 1202 14.7
D.ARMSTRO 82 31 2442 396 788 .503 127 329 .386 146 168 .869 1065 13.0
E.SNOW 58 58 1973 278 611 .455 7 39 .179 167 197 .848 730 12.6
B.JACKSON 82 64 1701 279 582 .479 61 176 .347 147 180 .817 766 9.3
T.BEST 23 0 479 81 160 .506 4 13 .308 35 37 .946 201 8.7
J.WILLIAM 82 61 1911 231 466 .496 2 5 .400 141 220 .641 605 7.4
B.OUTLAW 23 3 422 54 101 .535 16 28 .571 4 12 .333 128 5.6
B.WALLACE 82 76 2943 190 379 .501 1 2 .500 51 130 .392 432 5.3
K.WILLIS 27 1 159 21 50 .420 0 1 .000 4 41.000 46 1.7
J.CRAWFOR 23 0 91 13 30 .433 4 12 .333 9 11 .818 39 1.7
B.HAYWOOD 65 0 513 26 55 .473 0 3 .000 32 55 .582 84 1.3
M.MOORE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
O.OYEDEJI 2 0 8 0 0 ---- 0 0 ---- 0 2 .000 0 .0
EAST ASIA 82 19705 3301 6832 .483 523 1355 .386 1875 2488 .754 9000 109.8
Opponents 82 19705 3109 6722 .463 426 1255 .339 1393 1819 .766 8037 98.0
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
P.PIERC 71 389 460 271 220 4 123 188 34 79 126 340 735 40 73
D.ROBIN 211 403 614 84 207 2 83 188 75 7 10 12 27 381 743
C.WILLI 115 169 284 123 214 1 49 120 14 128 271 103 248 129 257
D.ARMST 64 170 234 378 141 0 111 139 12 57 73 41 94 20 37
E.SNOW 41 137 178 421 159 3 62 136 6 80 211 82 161 11 30
B.JACKS 71 148 219 161 145 1 55 51 7 34 51 52 122 27 61
T.BEST 6 31 37 90 40 0 21 24 1 46 85 20 36 2 4
J.WILLI 191 257 448 73 165 1 86 103 43 37 80 31 79 82 170
B.OUTLA 30 50 80 30 40 0 17 26 9 9 15 3 10 14 22
B.WALLA 285 679 964 180 180 2 121 184 241 0 0 0 1 144 289
K.WILLI 16 25 41 5 19 0 3 11 0 0 1 3 4 18 44
J.CRAWF 2 3 5 14 2 0 3 3 1 2 6 5 8 1 2
B.HAYWO 45 68 113 27 71 0 13 37 21 0 1 1 6 23 40
M.MOORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.OYEDE 1 5 6 0 1 0 0 1 0 0 0 0 0 0 0
EAST AS 1149 2534 3683 1857 1604 14 747 1211 464 479 930 693 1531 892 1772
Opponen 829 2333 3162 2068 1942 16 571 1375 384 719 1234 499 1162 981 2104
2002-03˙RIVER CITY RENEGADES Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
R.HAMILTO 82 78 2550 536 1218 .440 21 62 .339 435 487 .893 1528 18.6
A.HOUSTON 82 82 3054 541 1274 .425 166 412 .403 271 318 .852 1519 18.5
Q.RICHARD 82 0 1830 405 841 .482 159 349 .456 118 144 .819 1087 13.3
M.FIZER 82 39 1975 325 840 .387 10 45 .222 205 297 .690 865 10.5
J.BARRY 82 51 1702 231 498 .464 127 286 .444 59 64 .922 648 7.9
M.DICKERS 4 4 64 10 27 .370 5 14 .357 0 0 ---- 25 6.3
Z.REBRACA 82 42 1196 180 354 .508 0 1 .000 126 160 .788 486 5.9
T.CHANDLE 82 31 1597 169 345 .490 0 3 .000 135 259 .521 473 5.8
T.BATTIE 82 40 1824 149 260 .573 1 6 .167 82 112 .732 381 4.6
G.ANTHONY 82 0 1475 148 489 .303 36 201 .179 44 73 .603 376 4.6
K.ANDERSO 65 31 903 121 300 .403 5 18 .278 23 36 .639 270 4.2
P.DROBNJA 81 0 924 122 304 .401 0 3 .000 34 48 .708 278 3.4
C.BLOUNT 72 12 611 30 70 .429 0 2 .000 24 32 .750 84 1.2
V.POTAPEN 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
RIVER CIT 82 19705 2967 6820 .435 530 1402 .378 1556 2030 .767 8020 97.8
Opponents 82 19705 3287 6995 .470 479 1248 .384 1499 1923 .780 8552 104.3
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
R.HAMIL 85 178 263 186 196 2 54 155 11 147 368 242 575 50 93
A.HOUST 56 262 318 207 194 1 51 148 11 124 311 163 374 37 67
Q.RICHA 93 212 305 99 105 0 64 85 14 62 124 77 160 42 98
M.FIZER 128 327 455 112 206 1 38 142 20 22 57 16 44 269 664
J.BARRY 42 169 211 242 116 0 77 99 11 17 45 28 60 14 31
M.DICKE 2 4 6 4 8 0 1 0 0 2 2 2 2 0 2
Z.REBRA 91 197 288 48 187 1 17 80 70 1 5 3 10 167 322
T.CHAND 129 296 425 53 202 0 33 85 130 3 9 4 4 151 300
T.BATTI 173 292 465 97 206 3 52 94 33 0 0 0 0 126 218
G.ANTHO 16 114 130 332 115 0 58 103 7 32 96 31 93 7 11
K.ANDER 24 77 101 182 85 0 56 67 5 22 87 40 92 7 17
P.DROBN 67 132 199 28 93 0 17 68 21 0 0 0 0 115 281
C.BLOUN 62 117 179 30 66 0 23 26 15 0 1 0 1 28 56
V.POTAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RIVER C 968 2377 3345 1620 1779 8 541 1152 348 432 1105 606 1415 1013 2160
Opponen 1097 2698 3795 2003 1814 14 579 1221 378 610 1281 491 1061 1114 2274
2002-03˙BETTENDORF DRUIDS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
S.CASSELL 82 82 2689 725 1522 .476 138 356 .388 368 424 .868 1956 23.9
V.LENARD 78 27 1734 385 895 .430 128 362 .354 101 129 .783 999 12.8
H.TURKOGL 82 4 1803 318 662 .480 70 195 .359 141 193 .731 847 10.3
R.ALSTON 28 28 488 96 215 .447 36 92 .391 9 14 .643 237 8.5
F.HOIBERG 80 42 1511 241 458 .526 40 139 .288 85 105 .810 607 7.6
D.JONES 40 2 674 115 254 .453 45 141 .319 19 27 .704 294 7.4
H.GRANT 82 75 2395 250 468 .534 0 7 .000 99 126 .786 599 7.3
M.WILLIAM 82 33 1394 231 433 .533 20 70 .286 102 144 .708 584 7.1
C.WARD 77 13 1113 194 474 .409 51 178 .287 44 48 .917 483 6.3
A.CARTER 31 11 589 83 198 .419 3 27 .111 11 28 .393 180 5.8
P.EWING 74 9 976 147 317 .464 0 3 .000 90 134 .672 384 5.2
R.BOWEN 82 58 1940 185 352 .526 1 16 .063 37 47 .787 408 5.0
S.WILLIAM 82 1 1298 166 399 .416 2 12 .167 51 74 .689 385 4.7
J.JAMES 76 25 1101 160 334 .479 1 7 .143 17 49 .347 338 4.4
BETTENDOR 82 19705 3296 6981 .472 535 1605 .333 1174 1542 .761 8301 101.2
Opponents 82 19705 3091 6698 .461 425 1282 .332 1830 2384 .768 8437 102.9
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
S.CASSE 51 255 306 439 227 2 75 163 9 182 392 235 466 30 60
V.LENAR 29 163 192 158 121 0 38 82 11 95 202 70 151 10 24
H.TURKO 58 258 316 165 201 5 28 87 20 98 156 35 99 42 80
R.ALSTO 5 54 59 179 58 0 37 21 2 15 27 16 33 2 5
F.HOIBE 17 197 214 169 148 0 54 79 6 80 122 47 66 9 14
D.JONES 7 50 57 94 67 0 19 30 0 14 20 6 16 4 5
H.GRANT 177 320 497 117 161 0 66 190 36 69 130 17 32 132 232
M.WILLI 82 164 246 105 194 5 54 81 25 57 90 22 60 56 100
C.WARD 20 104 124 269 140 3 82 62 5 17 33 24 60 8 17
A.CARTE 7 52 59 167 68 1 21 33 0 20 49 12 36 13 14
P.EWING 66 211 277 44 129 0 33 88 23 1 4 0 2 132 269
R.BOWEN 131 186 317 75 211 1 95 109 39 70 105 10 21 67 120
S.WILLI 144 214 358 63 158 0 24 87 31 9 24 7 13 138 321
J.JAMES 96 159 255 34 203 6 30 92 128 0 0 1 1 154 304
BETTEND 890 2387 3277 2078 2086 23 656 1204 335 727 1354 502 1056 797 1565
Opponen 1048 2552 3600 1851 1481 8 574 1340 280 602 1189 460 1013 1077 2106
2002-03˙QUAD CITY RIMROCKERS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
R.LEWIS 63 63 2188 600 1270 .472 132 346 .382 129 155 .832 1461 23.2
J.POSEY 82 26 2059 395 983 .402 81 300 .270 163 200 .815 1034 12.6
A.KIRILEN 19 0 537 73 171 .427 16 63 .254 70 92 .761 232 12.2
V.BAKER 82 80 2236 393 780 .504 2 11 .182 182 290 .628 970 11.8
K.THOMAS 82 82 2469 372 739 .503 1 8 .125 168 196 .857 913 11.1
J.TINSLEY 82 82 2533 349 872 .400 63 231 .273 85 131 .649 846 10.3
D.MASON 82 59 2225 309 599 .516 17 51 .333 177 205 .863 812 9.9
J.SMITH 82 2 1905 306 586 .522 2 6 .333 183 217 .843 797 9.7
S.CLAXTON 19 0 407 56 134 .418 6 35 .171 36 40 .900 154 8.1
E.BOYKINS 63 0 750 112 274 .409 13 50 .260 44 57 .772 281 4.5
J.JACKSON 82 16 843 127 258 .492 21 44 .477 24 27 .889 299 3.6
A.FOYLE 82 0 1103 133 255 .522 0 8 .000 27 70 .386 293 3.6
D.GEORGE 21 0 115 23 49 .469 7 21 .333 2 3 .667 55 2.6
H.EISLEY 62 0 357 47 125 .376 13 56 .232 16 21 .762 123 2.0
M.MADSEN 7 0 38 6 9 .667 0 0 ---- 1 2 .500 13 1.9
L.HUNTER 6 0 15 2 4 .500 0 0 ---- 0 0 ---- 4 .7
QUAD CITY 82 19780 3303 7108 .465 374 1230 .304 1307 1706 .766 8287 101.1
Opponents 82 19780 3104 6771 .458 455 1318 .345 1486 1969 .755 8149 99.4
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
R.LEWIS 121 288 409 137 154 0 98 151 26 153 291 100 247 128 218
J.POSEY 92 297 389 165 209 3 106 111 35 110 198 77 186 75 153
A.KIRIL 32 75 107 28 40 0 30 36 24 13 22 6 21 10 22
V.BAKER 208 223 431 84 236 5 41 163 12 17 52 4 8 358 680
K.THOMA 183 459 642 79 282 5 64 195 61 24 74 1 4 332 612
J.TINSL 85 197 282 747 239 1 126 119 14 41 111 100 252 24 61
D.MASON 83 247 330 173 142 0 50 110 17 130 201 20 62 56 119
J.SMITH 197 317 514 89 224 3 29 127 55 6 12 1 3 274 526
S.CLAXT 8 40 48 49 34 0 34 36 1 7 14 8 27 2 5
E.BOYKI 27 40 67 207 45 0 18 41 1 18 66 20 56 12 23
J.JACKS 26 106 132 71 56 0 13 54 4 43 79 11 31 29 53
A.FOYLE 107 186 293 47 126 0 21 88 93 1 5 1 2 117 220
D.GEORG 9 9 18 6 21 0 3 7 0 6 8 2 3 4 13
H.EISLE 7 31 38 70 34 0 10 26 2 6 18 9 16 5 12
M.MADSE 7 6 13 5 11 0 0 0 0 0 0 0 0 6 9
L.HUNTE 1 0 1 1 0 0 0 0 0 1 2 0 0 1 1
QUAD CI 1193 2521 3714 1958 1853 17 643 1264 345 576 1153 360 918 1433 2727
Opponen 962 2366 3328 1817 1610 7 642 1257 391 630 1240 515 1150 983 2112
2002-03˙DAVENPORT DAZZLERS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
M.PETERSO 82 82 2467 615 1396 .441 148 382 .387 166 228 .728 1544 18.8
M.JORDAN 24 24 747 166 422 .393 2 10 .200 112 155 .723 446 18.6
T.HUDSON 82 1 1817 441 1016 .434 97 248 .391 213 247 .862 1192 14.5
S.SMITH 82 56 2352 371 751 .494 154 301 .512 127 142 .894 1023 12.5
C.WHITNEY 82 81 2008 289 675 .428 146 349 .418 113 136 .831 837 10.2
K.SATTERF 41 0 652 100 242 .413 8 28 .286 28 41 .683 236 5.8
J.COLLINS 82 39 1693 149 418 .356 0 1 .000 146 210 .695 444 5.4
T.NESBY 78 2 1329 182 415 .439 8 37 .216 35 53 .660 407 5.2
S.PADGETT 81 39 1237 157 403 .390 47 116 .405 39 55 .709 400 4.9
K.CATO 82 80 2059 155 257 .603 1 4 .250 61 121 .504 372 4.5
C.GATLING 28 3 344 48 117 .410 0 4 .000 24 32 .750 120 4.3
D.HARVEY 73 0 1004 126 280 .450 0 3 .000 52 83 .627 304 4.2
G.LYNCH 20 0 291 26 73 .356 1 5 .200 7 10 .700 60 3.0
G.OSTERTA 78 2 1251 79 177 .446 1 4 .250 31 78 .397 190 2.4
L.WOODS 59 1 479 18 41 .439 0 4 .000 31 44 .705 67 1.1
DAVENPORT 82 19730 2922 6683 .437 613 1496 .410 1185 1635 .725 7642 93.2
Opponents 82 19730 3085 6576 .469 390 1175 .332 1609 2150 .748 8169 99.6
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
M.PETER 104 173 277 199 195 2 97 130 10 152 346 138 345 65 128
M.JORDA 22 102 124 105 50 0 23 60 4 74 158 43 132 26 68
T.HUDSO 28 121 149 214 148 0 55 107 6 131 325 124 286 13 26
S.SMITH 50 171 221 206 162 1 36 130 11 43 89 98 187 17 48
C.WHITN 9 149 158 300 160 0 69 123 8 41 91 32 97 2 7
K.SATTE 15 31 46 144 53 0 39 38 0 25 72 24 68 5 12
J.COLLI 179 206 385 52 249 8 31 128 11 2 11 0 2 136 367
T.NESBY 99 210 309 123 151 1 37 74 9 44 126 25 62 36 75
S.PADGE 103 208 311 74 126 0 47 69 11 15 42 2 5 75 204
K.CATO 172 397 569 115 215 4 42 125 108 1 2 0 0 132 213
C.GATLI 31 66 97 11 46 0 7 22 8 2 5 4 7 39 94
D.HARVE 84 182 266 44 123 1 14 69 22 0 0 1 4 111 246
G.LYNCH 22 44 66 28 24 0 13 18 1 5 20 1 2 10 17
G.OSTER 155 223 378 72 156 0 35 80 87 0 0 0 0 65 140
L.WOODS 33 70 103 31 58 0 8 42 31 0 2 0 0 15 29
DAVENPO 1106 2353 3459 1718 1916 17 553 1215 327 535 1289 492 1197 747 1674
Opponen 1018 2462 3480 1806 1559 12 616 1149 390 551 1124 530 1129 1147 2298
2002-03˙TRI CITY BLACKHAWKS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
S.MARBURY 82 82 3419 747 1684 .444 103 323 .319 451 578 .780 2048 25.0
R.DAVIS 82 58 2191 437 877 .498 11 46 .239 199 268 .743 1084 13.2
L.HUGHES 82 82 2348 405 830 .488 20 99 .202 187 250 .748 1017 12.4
D.FORTSON 82 82 2556 326 657 .496 1 4 .250 283 356 .795 936 11.4
S.SWIFT 82 53 2056 315 611 .516 0 4 .000 215 302 .712 845 10.3
J.MAGLOIR 82 29 1823 253 439 .576 0 2 .000 265 373 .710 771 9.4
D.FISHER 82 19 1941 277 555 .499 96 236 .407 56 69 .812 706 8.6
L.NAILON 72 5 1146 179 399 .449 3 14 .214 47 69 .681 408 5.7
