LName                FName      ID#  Tm  Pos G  MIN  SABL MIN SABL MIN/82 GAMES FG%   3PT%  FT%   FGA/48 MIN 3PA/48 MIN FT/48 MIN ORB/48 MIN DRB/48 MIN TRB/48 MIN STEAL/48 MIN ASSIST/48 MIN TURNOVERS/48 MIN FOULS/48 MIN BLKS/48 MIN FGA  FG   3PA 3PG FTA  FT   ORB  TRB  DRB  AST  BLK STL TO  PF  Pts  MPG  PPG  FG%   3PT%  FT%   TName                    
Crawford             Chris      3218 Atl F   56 1207 1448 18 44.8 38.9 86.6 18.7 4.5 4.7 2.3 4.7 7.0 1.5 1.8 2.2 5.2 0.8 471 211 113 44 119 103 58 175 117 45 20 37 55 131 569 21.6 10.2 44.8 38.9 86.6 CRAWFORD CHRIS         
Davis                Josh       3805 Atl F   4 23 28 0 40.0 0.0 100.0 10.4 4.2 2.1 2.1 8.3 10.4 0.0 0.0 4.2 6.3 0.0 5 2 2 0 1 1 1 5 4 0 0 0 2 3 5 5.8 1.2 40 0 100 DAVIS JOSH             
Diaw                 Boris      3724 Atl F   76 1919 2303 28 44.7 23.1 60.2 7.8 0.7 2.3 2.8 5.8 8.6 1.5 4.6 3.2 4.8 0.9 313 140 26 6 93 56 111 342 231 182 37 59 126 191 342 25.2 4.5 44.7 23.1 60.2 DIAW BORIS             
Fuller               Hiram      3816 Atl F   4 43 52 1 37.5 0.0 33.3 8.9 0.0 6.7 4.5 7.8 12.3 0.0 2.2 4.5 5.6 1.1 8 3 0 0 6 2 4 11 7 2 1 0 4 5 8 10.8 2 37.5 0 33.3 FULLER HIRAM           
Hansen               Travis     3740 Atl G   41 507 608 7 35.4 30.0 81.5 12.3 2.8 2.6 2.8 3.8 6.6 0.9 1.8 1.4 6.3 0.9 130 46 30 9 27 22 30 70 40 19 9 10 15 67 123 12.4 3 35.4 30 81.5 HANSEN TRAVIS          
N'diaye              Mamadou    3425 Atl C   28 366 439 5 39.1 0.0 74.6 9.0 0.0 7.7 5.6 9.0 14.7 1.0 0.0 2.4 7.7 3.3 69 27 0 0 59 44 43 112 69 0 25 8 18 59 98 13.1 3.5 39.1 0 74.6 N'DIAYE MAMADOU        
Banks                Marcus     3716 Bos G   81 1385 1662 20 40.0 31.4 75.6 15.3 3.0 4.5 1.0 3.6 4.6 3.0 6.1 4.3 5.9 0.5 442 177 86 27 131 99 30 133 103 175 13 88 125 171 480 17.1 5.9 40 31.4 75.6 BANKS MARCUS           
Barros               Dana       21 Bos G   1 11 13 0 66.7 0.0 100.0 13.1 0.0 8.7 0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 3 2 0 0 2 2 0 0 0 0 0 0 0 2 6 11 6 66.7 0 100 BARROS DANA            
Hunter               Brandon    3759 Bos F   36 406 487 6 45.7 0.0 44.2 13.7 0.4 5.1 5.9 8.0 14.0 1.5 2.2 2.6 4.7 0.1 116 53 3 0 43 19 50 118 68 19 1 13 22 40 125 11.3 3.5 45.7 0 44.2 HUNTER BRANDON         
Perkins              Kendrick   3730 Bos F   10 35 42 1 53.3 0.0 66.7 20.6 0.0 12.3 6.9 12.3 19.2 0.0 4.1 6.9 8.2 2.7 15 8 0 0 9 6 5 14 9 3 2 0 5 6 22 3.5 2.2 53.3 0 66.7 PERKINS KENDRICK       
Stewart              Michael    3234 Bos F   25 147 176 2 41.7 0.0 75.0 3.9 0.0 1.3 2.6 6.9 9.5 0.7 0.0 1.0 11.1 3.3 12 5 0 0 4 3 8 29 21 0 10 2 3 34 13 5.9 0.5 41.7 0 75 STEWART MICHAEL        
Brunson              Rick       3240 Chi G   40 412 494 6 38.1 47.8 87.1 12.2 2.7 3.6 1.0 3.3 4.3 2.9 9.6 3.8 5.1 0.3 105 40 23 11 31 27 9 37 28 82 3 25 33 44 118 10.3 3 38.1 47.8 87.1 BRUNSON RICK           
Dupree               Ronald     3788 Chi F   47 893 1072 13 39.4 44.4 62.9 15.2 0.5 5.6 3.0 6.0 9.0 1.7 3.0 2.7 7.2 1.0 282 111 9 4 105 66 55 167 112 55 18 32 51 134 292 19 6.2 39.4 44.4 62.9 DUPREE RONALD          
Gill                 Kendall    122 Chi F   56 1411 1693 21 39.2 23.7 73.5 18.6 1.3 4.6 2.1 4.4 6.5 2.2 3.0 2.8 3.6 0.5 548 215 38 9 136 100 61 190 129 89 16 65 83 107 539 25.2 9.6 39.2 23.7 73.5 GILL KENDALL           
Hinrich              Kirk       3710 Chi G   76 2706 3247 40 38.6 39.0 80.4 14.6 6.5 3.0 0.7 3.8 4.6 1.8 9.2 3.6 4.9 0.4 823 318 369 144 168 135 42 259 217 517 21 101 204 276 915 35.6 12 38.6 39 80.4 HINRICH KIRK           
Jefferies            Chris      3626 Chi F   21 195 234 3 37.5 40.5 65.0 17.7 10.3 4.9 1.2 5.9 7.1 1.0 1.7 4.7 8.9 1.7 72 27 42 17 20 13 5 29 24 7 7 4 19 36 84 9.3 4 37.5 40.5 65 JEFFERIES CHRIS        
Johnson              Linton     3804 Chi F   41 734 881 11 35.5 21.2 59.5 13.3 2.2 2.4 3.9 8.1 12.0 2.4 1.8 2.4 5.9 2.1 203 72 33 7 37 22 59 183 124 27 32 37 37 90 173 17.9 4.2 35.5 21.2 59.5 JOHNSON LINTON         
Pargo                Jannero    3660 Chi G   31 479 575 7 40.7 35.5 85.2 19.9 6.2 2.7 0.8 2.9 3.7 1.3 7.0 4.7 5.0 0.6 199 81 62 22 27 23 8 37 29 70 6 13 47 50 207 15.5 6.7 40.7 35.5 85.2 PARGO JANNERO          
Shirley              Paul       3584 Chi F   7 86 103 1 43.5 0.0 33.3 12.8 0.6 1.7 4.5 4.5 8.9 0.6 2.2 5.0 5.0 0.6 23 10 1 0 3 1 8 16 8 4 1 1 9 9 21 12.3 3 43.5 0 33.3 SHIRLEY PAUL           
Cleaves              Mateen     3413 Cle G   4 92 110 1 30.4 0.0 50.0 12.0 0.5 1.0 0.5 3.1 3.7 2.1 9.9 2.6 6.8 1.0 23 7 1 0 2 1 1 7 6 19 2 4 5 13 15 23 3.8 30.4 0 50 CLEAVES MATEEN         
James                LeBron     3704 Cle G   79 3122 3746 46 41.7 29.0 75.4 22.9 3.3 7.1 1.5 5.1 6.6 2.0 7.1 4.2 2.3 0.9 1492 622 217 63 460 347 99 432 333 465 58 130 273 149 1654 39.5 20.9 41.7 29 75.4 JAMES LEBRON           
Kapono               Jason      3734 Cle F   41 427 512 6 40.3 47.7 83.3 14.5 4.9 2.7 2.1 4.0 6.2 1.5 1.6 2.4 4.6 0.2 129 52 44 21 24 20 19 55 36 14 2 13 21 41 145 10.4 3.5 40.3 47.7 83.3 KAPONO JASON           
McCoy                Jelani     3276 Cle F   2 12 14 0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 12.0 16.0 0.0 0.0 4.0 16.0 0.0 0 0 0 0 0 0 1 4 3 0 0 0 1 4 0 6 0 0 0 0 MCCOY JELANI           
Nailon               Lee        3366 Cle F   57 780 936 11 45.0 0.0 81.0 20.1 0.2 3.6 3.9 4.9 8.8 0.9 2.3 2.8 5.7 0.5 327 147 3 0 58 47 64 143 79 38 8 15 45 93 341 13.7 6 45 0 81 NAILON LEE             
Daniels              Marquis    3764 Dal F   56 1039 1247 15 49.4 30.6 76.9 19.0 1.7 3.6 3.0 3.7 6.7 2.4 5.4 2.0 2.4 0.6 411 203 36 11 78 60 66 146 80 116 12 53 44 51 477 18.6 8.5 49.4 30.6 76.9 DANIELS MARQUIS        
Delk                 Tony       3086 Dal G   33 509 611 7 38.0 30.3 84.1 17.4 6.2 4.1 1.5 4.1 5.6 2.5 2.6 1.6 4.3 0.7 184 70 66 20 44 37 16 59 43 28 7 27 17 46 197 15.4 6 38 30.3 84.1 DELK TONY              
Howard               Josh       3732 Dal F   67 1589 1907 23 43.0 30.3 70.3 16.1 2.0 4.2 4.5 6.6 11.1 2.1 2.9 2.0 5.1 1.6 532 229 66 20 138 97 149 368 219 97 54 69 67 168 575 23.7 8.6 43 30.3 70.3 HOWARD JOSH            
Williams             Scott      375 Dal F   43 527 632 8 48.4 66.7 59.3 16.9 0.3 2.5 3.5 8.6 12.0 1.8 1.5 1.5 8.7 1.5 186 90 3 2 27 16 38 132 94 17 16 20 16 95 198 12.3 4.6 48.4 66.7 59.3 WILLIAMS SCOTT         
Anthony              Carmelo    3706 Den F   82 2995 3594 44 42.6 32.2 77.7 23.5 3.4 8.4 2.9 5.0 8.0 1.6 3.6 4.0 3.6 0.7 1465 624 214 69 525 408 183 498 315 227 41 97 247 225 1725 36.5 21 42.6 32.2 77.7 ANTHONY CARMELO        
Doleac               Michael    3255 Den C   72 1029 1235 15 43.5 0.0 86.5 15.0 0.0 2.4 4.1 8.3 12.4 1.1 2.1 2.2 6.6 1.7 322 140 0 0 52 45 88 265 177 44 36 23 48 142 325 14.3 4.5 43.5 0 86.5 DOLEAC MICHAEL         
Elson                Francisco  3364 Den F   62 875 1050 13 47.2 0.0 66.7 10.9 0.1 2.5 3.6 7.6 11.1 1.9 1.8 1.9 8.0 2.1 199 94 1 0 45 30 65 203 138 32 39 35 35 145 218 14.1 3.5 47.2 0 66.7 ELSON FRANCISCO        
Pope                 Mark       3105 Den F   4 20 24 0 50.0 0.0 0.0 4.8 0.0 2.4 0.0 7.2 7.2 2.4 0.0 7.2 19.2 0.0 2 1 0 0 1 0 0 3 3 0 0 1 3 8 2 5 0.5 50 0 0 POPE MARK              
Trepagnier           Jeff       3545 Den G   11 96 115 1 26.3 50.0 50.0 19.0 2.0 3.0 3.0 4.5 7.5 1.5 2.0 3.0 3.5 0.0 38 10 4 2 6 3 6 15 9 4 0 3 6 7 25 8.7 2.3 26.3 50 50 TREPAGNIER JEFF        
Fowlkes              Tremaine   3297 Det F   36 261 313 4 31.2 12.5 72.2 8.8 1.5 3.3 3.3 6.4 9.7 1.7 2.6 2.2 6.8 0.6 48 15 8 1 18 13 18 53 35 14 3 9 12 37 44 7.2 1.2 31.2 12.5 72.2 FOWLKES TREMAINE       
Ham                  Darvin     3141 Det F   54 484 581 7 49.3 50.0 60.0 7.4 0.2 3.5 4.7 4.6 9.2 1.3 1.6 3.1 6.2 0.8 75 37 2 1 35 21 47 93 46 16 8 13 31 63 96 9 1.8 49.3 50 60 HAM DARVIN             
Hunter               Lindsey    1281 Det G   33 661 793 10 34.3 28.0 62.5 10.4 3.6 0.6 0.9 3.9 4.9 2.8 6.2 2.5 3.3 0.4 143 49 50 14 8 5 13 67 54 85 6 39 34 45 117 20 3.5 34.3 28 62.5 HUNTER LINDSEY         
Milicic              Darko      3705 Det F   34 159 191 2 26.2 0.0 58.3 19.6 0.3 7.2 3.3 9.7 13.0 2.1 2.1 3.9 10.0 4.5 65 17 1 0 24 14 11 43 32 7 15 7 13 33 48 4.7 1.4 26.2 0 58.3 MILICIC DARKO          
Cheaney              Calbert    1277 GS  F   79 2067 2480 30 48.1 0.0 61.0 13.4 0.2 1.8 1.8 4.2 6.0 1.4 3.2 2.0 4.3 0.3 578 278 10 0 77 47 77 260 183 136 12 60 85 184 603 26.2 7.6 48.1 0 61 CHEANEY CALBERT        
Johnson              Avery      168 GS  G   46 637 764 9 40.2 0.0 66.7 15.0 0.2 5.9 0.2 2.3 2.5 2.0 8.4 3.8 2.6 0.2 199 80 3 0 78 52 3 33 30 111 3 26 51 34 212 13.8 4.6 40.2 0 66.7 JOHNSON AVERY          
Jones                Popeye     834 GS  F   5 10 12 0 0.0 0.0 0.0 9.6 0.0 0.0 4.8 0.0 4.8 0.0 0.0 0.0 9.6 0.0 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0 2 0 0 0 0 JONES POPEYE           
LaRue                Rusty      3238 GS  G   4 22 26 0 33.3 100.0 50.0 6.5 2.2 4.4 0.0 6.5 6.5 4.4 4.4 8.7 4.4 0.0 3 1 1 1 2 1 0 3 3 2 0 2 4 2 4 5.5 1 33.3 100 50 LARUE RUSTY            
Parks                Cherokee   3014 GS  F   12 64 77 1 40.0 0.0 66.7 7.5 0.0 4.5 3.0 4.5 7.5 0.0 0.8 1.5 5.3 2.3 10 4 0 0 6 4 4 10 6 1 3 0 2 7 12 5.3 1 40 0 66.7 PARKS CHEROKEE         
Pietrus              Mickael    3714 GS  F   53 748 898 11 41.6 33.3 69.3 14.8 6.7 4.8 3.1 4.6 7.6 2.1 1.7 2.6 6.4 0.8 231 96 105 35 75 52 48 119 71 27 12 32 40 100 279 14.1 5.3 41.6 33.3 69.3 PIETRUS MICKAEL        
Ford                 Alton      3560 Hou F   9 41 49 1 54.5 0.0 50.0 12.9 0.0 7.0 3.5 9.4 12.9 0.0 3.5 3.5 10.5 1.2 11 6 0 0 6 3 3 11 8 3 1 0 3 9 15 4.6 1.7 54.5 0 50 FORD ALTON             
Nachbar              Bostjan    3613 Hou F   45 516 619 8 35.6 36.5 72.4 12.3 5.9 2.7 0.7 5.8 6.5 1.3 2.8 2.1 6.7 1.3 132 47 63 23 29 21 8 70 62 30 14 14 23 72 138 11.5 3.1 35.6 36.5 72.4 NACHBAR BOSTJAN        
Oakley               Charles    248 Hou F   7 25 30 0 33.3 0.0 83.3 11.5 0.0 11.5 0.0 9.6 9.6 0.0 3.8 1.9 15.4 0.0 6 2 0 0 6 5 0 5 5 2 0 0 1 8 9 3.6 1.3 33.3 0 83.3 OAKLEY CHARLES         
Wilks                Mike       3692 Hou G   26 145 174 2 47.2 60.0 83.3 11.9 3.3 4.0 1.0 4.3 5.3 1.0 5.6 2.3 5.0 0.0 36 17 10 6 12 10 3 16 13 17 0 3 7 15 50 5.6 1.9 47.2 60 83.3 WILKS MIKE             
Brewer               Jamison    3550 Ind G   13 160 192 2 37.1 35.7 16.7 10.5 4.2 1.8 0.6 2.7 3.3 2.1 5.1 3.0 2.7 0.0 35 13 14 5 6 1 2 11 9 17 0 7 10 9 32 12.3 2.5 37.1 35.7 16.7 BREWER JAMISON         
Brezec               Primoz     3426 Ind C   18 72 86 1 46.2 0.0 66.7 17.3 0.0 4.0 3.3 6.7 10.0 0.0 2.0 4.0 8.7 2.0 26 12 0 0 6 4 5 15 10 3 3 0 6 13 28 4 1.6 46.2 0 66.7 BREZEC PRIMOZ          
Jones                Fred       3612 Ind G   81 1508 1810 22 39.5 30.3 83.2 9.9 2.8 4.7 0.8 3.2 4.0 2.1 5.5 2.3 4.2 0.6 311 123 89 27 149 124 25 126 101 173 18 65 73 132 397 18.6 4.9 39.5 30.3 83.2 JONES FRED             
Jones                James      3752 Ind F   6 26 31 0 22.2 25.0 100.0 16.6 7.4 3.7 0.0 3.7 3.7 1.8 0.0 0.0 1.8 0.0 9 2 4 1 2 2 0 2 2 0 0 1 0 1 7 4.3 1.2 22.2 25 100 JONES JAMES            
Pollard              Scot       3189 Ind C   61 678 814 10 41.2 0.0 57.1 8.1 0.0 1.5 4.7 6.9 11.6 1.6 0.7 1.6 7.8 1.8 114 47 0 0 21 12 67 164 97 10 26 23 22 110 106 11.1 1.7 41.2 0 57.1 POLLARD SCOT           
Barnes               Matt       3643 LAC F   38 724 869 11 45.7 15.4 70.5 9.1 0.9 4.0 3.5 6.5 10.0 1.8 3.2 2.9 5.0 0.2 138 63 13 2 61 43 53 151 98 48 3 27 44 76 171 19.1 4.5 45.7 15.4 70.5 BARNES MATT            
House                Eddie      3436 LAC G   60 1188 1426 17 35.9 37.5 80.0 18.1 5.5 1.8 1.1 4.4 5.6 2.6 6.0 2.5 3.7 0.2 449 161 136 51 45 36 28 138 110 148 4 65 63 92 409 19.8 6.8 35.9 37.5 80 HOUSE EDDIE            
Kaman                Chris      3709 LAC C   82 1843 2212 27 46.0 0.0 69.7 11.3 0.1 3.7 3.3 8.7 12.0 0.6 2.2 4.0 5.5 1.9 435 200 2 0 142 99 126 461 335 85 73 23 155 211 499 22.5 6.1 46 0 69.7 KAMAN CHRIS            
Livingston           Randy      3097 LAC G   4 48 58 1 20.0 0.0 66.7 10.0 3.0 6.0 2.0 5.0 7.0 2.0 4.0 4.0 7.0 0.0 10 2 3 0 6 4 2 7 5 4 0 2 4 7 8 12 2 20 0 66.7 LIVINGSTON RANDY       
Overton              Doug       427 LAC G   61 1033 1240 15 40.4 13.0 74.2 11.4 1.1 1.4 0.7 3.3 4.0 1.2 6.4 2.7 4.1 0.1 245 99 23 3 31 23 16 86 70 138 2 26 58 89 224 16.9 3.7 40.4 13 74.2 OVERTON DOUG           
Polynice             Olden      269 LAC C   2 12 14 0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 8.0 4.0 4.0 16.0 8.0 0.0 0 0 0 0 0 0 1 2 1 1 0 1 4 2 0 6 0 0 0 0 POLYNICE OLDEN         
Rice                 Glen       281 LAC F   18 262 314 4 28.9 17.9 100.0 13.9 5.1 3.1 1.6 5.9 7.5 1.1 4.4 2.4 4.0 0.0 76 22 28 5 17 17 9 41 32 24 0 6 13 22 66 14.6 3.7 28.9 17.9 100 RICE GLEN              
Cook                 Brian      3727 LAL F   35 442 530 6 47.5 0.0 75.0 15.3 0.5 3.0 3.4 7.6 11.0 1.7 2.2 1.8 7.0 1.7 141 67 5 0 28 21 31 101 70 20 16 16 17 64 155 12.6 4.4 47.5 0 75 COOK BRIAN             
Grant                Horace     131 LAL F   55 1106 1327 16 41.1 0.0 72.2 9.7 0.0 2.3 3.4 6.7 10.1 1.0 3.1 1.3 3.0 0.9 224 92 1 0 54 39 79 233 154 71 21 24 29 70 223 20.1 4.1 41.1 0 72.2 GRANT HORACE           
Medvedenko           Stanislav  3458 LAL F   68 1442 1730 21 44.1 0.0 76.7 17.9 0.1 3.9 4.9 6.5 11.4 1.3 1.9 2.0 6.4 0.6 537 237 3 0 116 89 148 343 195 57 18 38 59 191 563 21.2 8.3 44.1 0 76.7 MEDVEDENKO STANISLAV   
Russell              Bryon      1316 LAL F   72 945 1134 14 40.2 38.4 76.9 12.4 5.7 3.3 1.6 5.8 7.4 1.6 3.6 1.9 5.6 0.6 244 98 112 43 65 50 32 146 114 71 12 32 37 110 289 13.1 4 40.2 38.4 76.9 RUSSELL BRYON          
Sampson              Jamal      3644 LAL F   10 130 156 2 47.8 0.0 58.3 8.5 0.0 4.4 8.5 10.7 19.2 0.7 2.6 2.2 5.9 1.5 23 11 0 0 12 7 23 52 29 7 4 2 6 16 29 13 2.9 47.8 0 58.3 SAMPSON JAMAL          
Udoka                Ime        3501 LAL F   4 28 34 0 33.3 0.0 50.0 15.4 1.7 6.9 1.7 6.9 8.6 3.4 3.4 5.1 5.1 1.7 9 3 1 0 4 2 1 5 4 2 1 2 3 3 8 7 2 33.3 0 50 UDOKA IME              
Walton               Luke       3735 LAL F   72 730 876 11 42.5 33.3 70.5 10.1 2.6 2.9 2.6 5.8 8.4 1.8 7.4 2.9 4.6 0.5 153 65 39 13 44 31 39 127 88 113 8 28 44 70 174 10.1 2.4 42.5 33.3 70.5 WALTON LUKE            
Bell                 Troy       3719 Mem G   6 34 41 1 22.2 0.0 100.0 25.4 5.6 4.2 4.2 1.4 5.6 1.4 5.6 8.5 8.5 0.0 18 4 4 0 3 3 3 4 1 4 0 1 6 6 11 5.7 1.8 22.2 0 100 BELL TROY              
Humphrey             Ryan       3617 Mem F   2 11 13 0 25.0 0.0 0.0 17.5 4.4 0.0 8.7 4.4 13.1 4.4 4.4 8.7 13.1 0.0 4 1 1 0 0 0 2 3 1 1 0 1 2 3 2 5.5 1 25 0 0 HUMPHREY RYAN          
Jones                Dahntay    3723 Mem G   20 154 185 2 28.3 25.0 45.5 16.5 1.2 3.4 2.2 5.0 7.2 1.6 3.7 3.7 7.2 1.9 53 15 4 1 11 5 7 23 16 12 6 5 12 23 36 7.7 1.8 28.3 25 45.5 JONES DAHNTAY          
Smith                Theron     3762 Mem F   20 178 214 3 37.2 50.0 75.0 11.6 3.2 2.2 3.5 7.6 11.1 1.3 1.9 3.8 4.9 1.3 43 16 12 6 8 6 13 41 28 7 5 5 14 18 44 8.9 2.2 37.2 50 75 SMITH THERON           
Beasley              Jerome     3736 Mia F   2 5 6 0 33.3 0.0 0.0 28.8 0.0 0.0 0.0 9.6 9.6 0.0 0.0 0.0 0.0 0.0 3 1 0 0 0 0 0 1 1 0 0 0 0 0 2 2.5 1 33.3 0 0 BEASLEY JEROME         
Butler               Rasual     3650 Mia F   45 675 810 10 47.6 46.3 76.2 17.8 7.7 1.5 0.3 4.1 4.3 0.7 1.6 2.0 5.1 0.9 250 119 108 50 21 16 4 61 57 23 13 10 28 72 304 15 6.8 47.6 46.3 76.2 BUTLER RASUAL          
Coles                Bimbo      64 Mia G   22 170 204 2 35.3 0.0 66.7 9.6 0.0 1.7 0.6 2.3 2.8 0.8 4.2 2.5 7.6 0.0 34 12 0 0 6 4 2 10 8 15 0 3 9 27 28 7.7 1.3 35.3 0 66.7 COLES BIMBO            
Haslem               Udonis     3765 Mia F   75 1795 2154 26 45.9 0.0 76.5 12.0 0.1 4.9 5.1 7.6 12.6 0.9 1.4 2.0 5.3 0.6 447 205 3 0 183 140 189 473 284 51 24 33 74 197 550 23.9 7.3 45.9 0 76.5 HASLEM UDONIS          
Penney               Kirk       3768 Mia G   2 18 22 0 16.7 33.3 0.0 16.0 8.0 0.0 0.0 2.7 2.7 2.7 2.7 8.0 2.7 0.0 6 1 3 1 0 0 0 1 1 1 0 1 3 1 3 9 1.5 16.7 33.3 0 PENNEY KIRK            
Wade                 Dwyane     3708 Mia G   61 2126 2551 31 46.5 30.2 74.7 18.0 1.2 7.0 1.9 3.7 5.6 1.9 6.2 4.4 3.2 0.8 798 371 53 16 312 233 85 247 162 275 34 86 196 140 991 34.9 16.2 46.5 30.2 74.7 WADE DWYANE            
Wallace              John       3114 Mia F   37 368 442 5 42.1 38.5 77.5 18.9 1.7 5.2 1.6 6.1 7.7 0.7 1.8 3.1 5.0 1.0 145 61 13 5 40 31 12 59 47 14 8 5 24 38 158 9.9 4.3 42.1 38.5 77.5 WALLACE JOHN           
Wang                 ZhiZhi     3510 Mia C   16 114 137 2 37.0 28.6 90.0 19.4 5.9 4.2 1.7 5.9 7.6 1.3 0.8 2.5 5.5 2.1 46 17 14 4 10 9 4 18 14 2 5 3 6 13 47 7.1 2.9 37 28.6 90 WANG ZHIZHI            
Woods                Loren      3555 Mia C   38 506 607 7 45.8 0.0 60.0 9.1 0.0 5.2 6.2 6.5 12.7 1.0 0.9 2.5 4.9 1.8 96 44 0 0 55 33 65 134 69 10 19 11 26 52 121 13.3 3.2 45.8 0 60 WOODS LOREN            
Ford                 T.J.       3711 Mil G   55 1472 1766 22 38.4 23.8 81.6 13.0 0.7 3.2 1.2 4.6 5.8 2.0 11.6 4.5 4.0 0.1 398 153 21 5 98 80 37 177 140 356 3 60 139 123 391 26.8 7.1 38.4 23.8 81.6 FORD T.J.              
Haislip              Marcus     3611 Mil F   31 263 316 4 48.6 50.0 71.4 13.5 0.4 5.1 3.8 5.8 9.7 1.1 0.7 1.6 4.6 2.2 74 36 2 1 28 20 21 53 32 4 12 6 9 25 93 8.5 3 48.6 50 71.4 HAISLIP MARCUS         
Jones                Damon      3322 Mil G   82 2016 2419 30 40.1 35.9 76.4 12.5 6.5 1.7 0.4 3.7 4.0 0.7 11.4 2.5 2.2 0.1 524 210 273 98 72 55 15 170 155 478 4 30 103 92 573 24.6 7 40.1 35.9 76.4 JONES DAMON            
Langhi               Dan        3430 Mil F   6 37 44 1 35.7 50.0 100.0 18.2 2.6 2.6 0.0 5.2 5.2 0.0 0.0 2.6 9.1 0.0 14 5 2 1 2 2 0 4 4 0 0 0 2 7 13 6.2 2.2 35.7 50 100 LANGHI DAN             
Santiago             Daniel     3491 Mil C   54 708 850 10 47.9 0.0 67.8 11.1 0.0 6.1 2.4 6.6 8.9 1.3 1.6 2.2 6.6 1.4 163 78 0 0 90 61 35 132 97 24 21 19 32 98 217 13.1 4 47.9 0 67.8 SANTIAGO DANIEL        
Ebi                  Ndudi      3729 Min F   17 32 38 0 42.9 0.0 25.0 21.0 0.0 6.0 3.0 1.5 4.5 0.0 4.5 4.5 9.0 6.0 14 6 0 0 4 1 2 3 1 3 4 0 3 6 13 1.9 0.8 42.9 0 25 EBI NDUDI              
Lewis                Quincy     3342 Min F   14 65 78 1 35.0 40.0 0.0 14.8 3.7 0.0 0.7 4.4 5.2 1.5 1.5 2.2 7.4 1.5 20 7 5 2 0 0 1 7 6 2 2 2 3 10 16 4.6 1.1 35 40 0 LEWIS QUINCY           
Madsen               Mark       3428 Min F   72 1246 1495 18 49.5 0.0 48.3 7.9 0.2 4.5 5.2 5.3 10.5 1.3 1.1 1.8 6.7 0.7 204 101 6 0 118 57 134 272 138 28 18 33 47 175 259 17.3 3.6 49.5 0 48.3 MADSEN MARK            
Martin               Darrick    2998 Min G   16 172 206 3 29.9 23.1 100.0 18.7 7.3 2.5 0.6 1.4 2.0 0.6 6.4 2.0 6.4 0.3 67 20 26 6 9 9 2 7 5 23 1 2 7 23 55 10.8 3.4 29.9 23.1 100 MARTIN DARRICK         
McLeod               Keith      3810 Min G   33 391 469 6 32.9 10.0 76.7 10.1 1.2 5.3 0.6 3.6 4.2 2.0 7.2 3.6 4.8 0.1 82 27 10 1 43 33 5 34 29 59 1 16 29 39 88 11.8 2.7 32.9 10 76.7 MCLEOD KEITH           
Miller               Oliver     841 Min C   48 506 607 7 53.0 0.0 65.2 9.5 0.1 2.2 4.4 8.0 12.3 1.8 3.4 3.1 8.6 2.5 100 53 1 0 23 15 46 130 84 36 26 19 33 91 121 10.5 2.5 53 0 65.2 MILLER OLIVER          
Armstrong            Brandon    3537 NJ  G   56 434 521 6 37.1 36.5 50.0 19.4 5.8 0.4 1.3 3.4 4.8 1.3 1.5 2.7 5.4 0.2 175 65 52 19 4 2 12 43 31 14 2 12 24 49 151 7.8 2.7 37.1 36.5 50 ARMSTRONG BRANDON      
Brown                Damone     3546 NJ  F   3 17 20 0 10.0 0.0 50.0 28.2 0.0 5.6 8.5 5.6 14.1 5.6 0.0 2.8 5.6 0.0 10 1 0 0 2 1 3 5 2 0 0 2 1 2 3 5.7 1 10 0 50 BROWN DAMONE           
Davis                Hubert     821 NJ  G   17 78 94 1 9.1 0.0 100.0 6.8 0.6 1.2 1.2 3.7 4.9 1.2 2.5 1.8 7.4 0.0 11 1 1 0 2 2 2 8 6 4 0 2 3 12 4 4.6 0.2 9.1 0 100 DAVIS HUBERT           
Goldwire             Anthony    2675 NJ  G   11 85 102 1 31.8 25.0 100.0 12.4 4.5 0.6 0.6 3.4 4.0 2.8 6.2 1.7 2.8 0.0 22 7 8 2 1 1 1 7 6 11 0 5 3 5 17 7.7 1.5 31.8 25 100 GOLDWIRE ANTHONY       
Planinic             Zoran      3725 NJ  G   49 473 568 7 41.1 28.1 63.3 13.1 3.2 6.1 1.4 4.2 5.6 1.3 6.9 3.7 7.1 0.3 129 53 32 9 60 38 14 55 41 68 3 13 36 70 153 9.7 3.1 41.1 28.1 63.3 PLANINIC ZORAN         
Rogers               Rodney     1280 NJ  F   69 1409 1691 21 41.0 32.9 76.5 17.2 5.2 3.3 3.4 7.1 10.5 2.0 4.7 3.3 6.2 0.9 505 207 152 50 98 75 100 307 207 137 27 59 98 183 539 20.4 7.8 41 32.9 76.5 ROGERS RODNEY          
Scalabrine           Brian      3544 NJ  F   69 928 1114 14 39.4 24.4 82.9 11.3 2.1 3.6 2.2 6.8 8.9 1.1 3.4 2.2 5.8 0.7 218 86 41 10 70 58 42 173 131 65 14 21 42 113 240 13.4 3.5 39.4 24.4 82.9 SCALABRINE BRIAN       
Slay                 Tamar      3651 NJ  F   22 165 198 2 35.0 33.3 50.0 17.5 3.5 4.1 2.9 4.4 7.3 2.0 4.1 3.2 5.8 0.3 60 21 12 4 14 7 10 25 15 14 1 7 11 20 53 7.5 2.4 35 33.3 50 SLAY TAMAR             
