PLAYER ID # NBA TEAM GAMES ACTUAL MINUTES SABL MINUTES SABL MIN/82 FG FGA FT FTA 3P 3PA ORB TRB ASSISTS STL BLK TO PF FG% FT% 3P% FGA/MIN PF/MIN FTA/MIN TRB/MIN AS/MIN STL/MIN BLK/MIN
Abdul-Rauf,M 162 VAN 41 486 608 7 120 246 22 29 4 14 5 25 76 9 1 26 50 0.488 0.759 0.286 0.506 0.103 0.06 0.051 0.156 0.019 0.002
Alexander,C 3031 ORL 26 227 284 3 18 56 12 18 4 16 0 25 36 16 0 25 29 0.321 0.667 0.25 0.247 0.128 0.079 0.11 0.159 0.07 0
Alexander,C 3412 WAS 27 910 1138 14 177 395 90 105 14 36 22 80 41 29 2 54 63 0.448 0.857 0.389 0.434 0.069 0.115 0.088 0.045 0.032 0.002
Alexander,C 3412 DAL 38 472 590 7 62 178 33 45 3 10 20 63 21 16 3 21 76 0.348 0.733 0.3 0.377 0.161 0.095 0.133 0.044 0.034 0.006
Alston,R 3282 MLW 37 288 360 4 30 84 9 13 8 30 4 31 68 13 0 20 27 0.357 0.692 0.267 0.292 0.094 0.045 0.108 0.236 0.045 0
Augmon,S 395 POR 66 1182 1478 18 127 266 57 87 0 4 60 159 98 48 21 48 105 0.477 0.655 0 0.225 0.089 0.074 0.135 0.083 0.041 0.018
Bagaric,D 3423 CHI 35 259 324 4 17 65 13 28 0 1 22 56 10 9 16 21 44 0.262 0.464 0 0.251 0.17 0.108 0.216 0.039 0.035 0.062
Barkley,E 3427 POR 8 38 48 1 8 22 0 0 3 8 0 3 6 2 0 5 2 0.364   0.375 0.579 0.053 0 0.079 0.158 0.053 0
Bell,R 3467 PHI 5 30 38 0 2 7 0 0 1 3 0 1 0 1 0 2 1 0.286   0.333 0.233 0.033 0 0.033 0 0.033 0
Benoit,D 467 UTA 49 446 558 7 71 147 31 39 5 13 20 81 22 6 6 28 75 0.483 0.795 0.385 0.33 0.168 0.087 0.182 0.049 0.013 0.013
Blount,C 1296 GS 38 918 1148 14 107 247 43 68 2 8 146 315 51 29 17 55 90 0.433 0.632 0.25 0.269 0.098 0.074 0.343 0.056 0.032 0.019
Blount,C 1296 PHO 30 387 484 6 23 47 8 15 0 0 35 85 8 13 5 18 75 0.489 0.533   0.121 0.194 0.039 0.22 0.021 0.034 0.013
Blount,M 3222 BOS 64 1098 1373 17 101 200 46 66 0 0 97 231 32 39 76 62 183 0.505 0.697   0.182 0.167 0.06 0.21 0.029 0.036 0.069
Bohannon,E 3226 CLE 6 19 24 0 2 4 4 4 0 0 3 7 0 0 2 1 4 0.5 1   0.211 0.211 0.211 0.368 0 0 0.105
Bowdler,C 3340 ATL 44 375 469 6 53 114 33 40 1 5 30 77 4 10 21 11 45 0.465 0.825 0.2 0.304 0.12 0.107 0.205 0.011 0.027 0.056
Bowen,R 3298 DEN 57 696 870 11 80 144 27 44 4 11 62 113 30 37 12 24 95 0.556 0.614 0.364 0.207 0.136 0.063 0.162 0.043 0.053 0.017
Bowman,I 3389 ATL 3 19 24 0 0 2 0 0 0 0 1 2 7 0 0 1 0 0     0.105 0 0 0.105 0.368 0 0
Brown,D 40 ORL 7 155 194 2 16 44 4 5 12 32 0 11 12 4 0 7 10 0.364 0.8 0.375 0.284 0.065 0.032 0.071 0.077 0.026 0
Brunson,R 3240 BOS 7 142 178 2 10 35 4 9 2 11 2 9 24 7 1 9 16 0.286 0.444 0.182 0.246 0.113 0.063 0.063 0.169 0.049 0.007
Brunson,R 3240 NY 15 66 83 1 8 19 4 6 0 3 3 12 7 1 0 8 5 0.421 0.667 0 0.288 0.076 0.091 0.182 0.106 0.015 0
Buechler,J 43 DET 57 737 921 11 76 164 9 12 32 77 20 94 39 21 10 25 83 0.463 0.75 0.416 0.223 0.113 0.016 0.128 0.053 0.028 0.014
Buford,R 3376 PHI 47 573 716 9 104 241 24 29 16 38 16 74 17 17 6 29 68 0.432 0.828 0.421 0.421 0.119 0.051 0.129 0.03 0.03 0.01
Bullard,M 44 HTN 61 1000 1250 15 129 305 10 14 86 213 22 130 42 10 9 12 76 0.423 0.714 0.404 0.305 0.076 0.014 0.13 0.042 0.01 0.009
Cardinal,B 3443 DET 15 126 158 2 10 31 11 18 0 5 8 23 3 7 2 9 27 0.323 0.611 0 0.246 0.214 0.143 0.183 0.024 0.056 0.016
Carr,C 3058 BOS 35 309 386 5 53 112 46 60 17 37 11 44 11 4 3 19 45 0.473 0.767 0.459 0.362 0.146 0.194 0.142 0.036 0.013 0.01
Cheaney,C 1277 DEN 9 153 191 2 10 30 1 2 0 0 5 20 9 4 2 5 14 0.333 0.5   0.196 0.092 0.013 0.131 0.059 0.026 0.013
Cleaves,M 3413 DET 78 1268 1585 19 160 400 97 137 5 17 26 132 207 49 1 139 153 0.4 0.708 0.294 0.315 0.121 0.108 0.104 0.163 0.039 0.001
Coker,J 3070 GS 6 32 40 0 1 8 0 0 0 0 3 5 2 1 0 2 4 0.125     0.25 0.125 0 0.156 0.063 0.031 0
Collier,J 3414 HTN 23 222 278 3 27 71 17 24 0 1 12 37 6 2 3 11 27 0.38 0.708 0 0.32 0.122 0.108 0.167 0.027 0.009 0.014
Colson,S 3508 HTN 10 30 38 0 6 19 2 4 1 4 2 3 7 1 0 0 6 0.316 0.5 0.25 0.633 0.2 0.133 0.1 0.233 0.033 0
Colson,S 3508 ATL 3 14 18 0 0 5 0 0 0 1 0 3 3 0 0 2 0 0   0 0.357 0 0 0.214 0.214 0 0
Corbin,T 69 TOR 15 117 146 2 9 38 2 4 0 5 3 13 4 2 0 3 18 0.237 0.5 0 0.325 0.154 0.034 0.111 0.034 0.017 0
Crawford,C 3218 ATL 47 901 1126 14 122 270 68 83 6 22 28 110 37 21 16 62 117 0.452 0.819 0.273 0.3 0.13 0.092 0.122 0.041 0.023 0.018
Crawford,J 3407 CHI 61 1050 1313 16 107 304 27 34 41 117 9 89 141 43 14 85 68 0.352 0.794 0.35 0.29 0.065 0.032 0.085 0.134 0.041 0.013
Curley,B 2645 GS 15 177 221 3 24 43 11 15 1 1 21 37 3 6 8 14 41 0.558 0.733 1 0.243 0.232 0.085 0.209 0.017 0.034 0.045
Curley,B 2645 DAL 5 15 19 0 1 4 1 4 0 1 0 0 0 1 1 2 4 0.25 0.25 0 0.267 0.267 0.267 0 0 0.067 0.067
David,K 3306 TOR 17 140 175 2 15 29 12 13 0 0 9 33 4 2 3 7 20 0.517 0.923   0.207 0.143 0.093 0.236 0.029 0.014 0.021
David,K 3306 DET 10 69 86 1 10 22 0 0 0 0 6 19 3 4 1 4 8 0.455     0.319 0.116 0 0.275 0.043 0.058 0.014
Davis,E 3142 SEA 62 1290 1613 20 133 318 45 55 50 127 28 154 137 64 12 77 101 0.418 0.818 0.394 0.247 0.078 0.043 0.119 0.106 0.05 0.009
Davis,T 79 DEN 19 228 285 3 12 25 9 22 0 0 24 53 7 1 1 5 34 0.48 0.409   0.11 0.149 0.096 0.232 0.031 0.004 0.004
Day,T 822 MIN 31 345 431 5 44 118 18 23 26 69 10 37 28 10 7 24 52 0.373 0.783 0.377 0.342 0.151 0.067 0.107 0.081 0.029 0.02
Del Negro,V 626 GS 29 396 495 6 30 90 16 16 1 9 4 31 62 6 0 15 36 0.333 1 0.111 0.227 0.091 0.04 0.078 0.157 0.015 0
Del Negro,V 626 PHO 36 526 658 8 76 144 25 28 0 4 8 51 64 20 3 19 42 0.528 0.893 0 0.274 0.08 0.053 0.097 0.122 0.038 0.006
Dial,D 3295 SA 33 207 259 3 36 83 12 21 2 10 12 38 21 4 6 12 22 0.434 0.571 0.2 0.401 0.106 0.101 0.184 0.101 0.019 0.029
Dooling,K 3409 LAC 76 1237 1546 19 148 362 125 179 28 80 8 89 177 41 11 94 107 0.409 0.698 0.35 0.293 0.086 0.145 0.072 0.143 0.033 0.009
Douglas,S 86 NJ 59 1094 1368 17 122 303 86 115 8 40 21 74 144 36 4 79 93 0.403 0.748 0.2 0.277 0.085 0.105 0.068 0.132 0.033 0.004
Dudley,C 91 PHO 53 613 766 9 29 73 14 36 0 0 64 183 18 14 29 26 111 0.397 0.389   0.119 0.181 0.059 0.299 0.029 0.023 0.047
Edney,T 3049 IND 24 263 329 4 35 91 35 39 1 6 5 24 54 17 0 25 17 0.385 0.897 0.167 0.346 0.065 0.148 0.091 0.205 0.065 0
Edwards,K 97 VAN 46 634 793 10 56 170 43 53 5 19 23 82 52 29 8 37 46 0.329 0.811 0.263 0.268 0.073 0.084 0.129 0.082 0.046 0.013
Ekezie,O 3360 DAL 4 8 10 0 0 4 0 0 0 0 0 2 0 0 0 0 2 0     0.5 0.25 0 0.25 0 0 0
Ekezie,O 3360 WAS 29 273 341 4 32 77 37 53 0 0 31 76 9 5 5 14 46 0.416 0.698   0.282 0.168 0.194 0.278 0.033 0.018 0.018
El-Amin,K 3433 CHI 50 936 1170 14 115 311 56 72 28 84 21 81 145 48 2 54 99 0.37 0.778 0.333 0.332 0.106 0.077 0.087 0.155 0.051 0.002
Ellison,P 103 SEA 9 40 50 1 2 7 2 2 0 0 2 12 3 0 2 3 13 0.286 1   0.175 0.325 0.05 0.3 0.075 0 0.05
Ferry,D 110 SA 80 1688 2110 26 178 375 22 30 70 156 55 223 71 28 21 50 169 0.475 0.733 0.449 0.222 0.1 0.018 0.132 0.042 0.017 0.012
Fizer,M 3403 CHI 72 1580 1975 24 278 646 117 161 10 39 76 313 76 30 19 124 175 0.43 0.727 0.256 0.409 0.111 0.102 0.198 0.048 0.019 0.012
Foster,G 113 LAL 62 451 564 7 56 133 10 14 3 9 29 112 32 9 12 25 76 0.421 0.714 0.333 0.295 0.169 0.031 0.248 0.071 0.02 0.027
Garces,R 3493 PHO 10 62 78 1 7 15 2 8 0 0 12 22 4 2 1 5 14 0.467 0.25   0.242 0.226 0.129 0.355 0.065 0.032 0.016
Garces,R 3493 GS 3 11 14 0 0 7 0 0 0 0 4 7 1 1 1 0 0 0     0.636 0 0 0.636 0.091 0.091 0.091
Garner,C 3236 GS 8 149 186 2 7 37 5 6 0 7 2 12 18 7 1 9 18 0.189 0.833 0 0.248 0.121 0.04 0.081 0.121 0.047 0.007
Garrett,D 3145 MIN 70 831 1039 13 75 156 27 39 0 0 65 217 24 26 49 25 93 0.481 0.692   0.188 0.112 0.047 0.261 0.029 0.031 0.059
Gill,E 3471 NJ 8 152 190 2 16 41 4 5 3 9 0 9 24 4 1 10 9 0.39 0.8 0.333 0.27 0.059 0.033 0.059 0.158 0.026 0.007
Goldwire,A 2675 DEN 20 201 251 3 30 80 13 17 9 34 1 12 34 9 0 15 13 0.375 0.765 0.265 0.398 0.065 0.085 0.06 0.169 0.045 0
Goodrich,S 3490 CHI 12 133 166 2 7 18 4 7 1 3 7 21 6 2 1 8 14 0.389 0.571 0.333 0.135 0.105 0.053 0.158 0.045 0.015 0.008
Grant,G 128 POR 4 17 21 0 5 7 0 0 0 0 0 0 1 0 0 0 1 0.714     0.412 0.059 0 0 0.059 0 0
Green,A 134 MIA 82 1411 1764 22 144 324 79 111 0 6 107 313 39 30 8 45 119 0.444 0.712 0 0.23 0.084 0.079 0.222 0.028 0.021 0.006
Guyton,A 3431 CHI 33 630 788 10 78 192 15 18 27 69 10 36 64 9 5 24 35 0.406 0.833 0.391 0.305 0.056 0.029 0.057 0.102 0.014 0.008
Hamilton,Z 3505 LAC 3 19 24 0 2 9 5 8 0 0 3 8 0 0 0 2 4 0.222 0.625   0.474 0.211 0.421 0.421 0 0 0
Hammonds,T 141 MIN 7 30 38 0 3 10 1 2 0 0 2 4 1 0 0 3 6 0.3 0.5   0.333 0.2 0.067 0.133 0.033 0 0
Harris,L 1299 NJ 73 2071 2589 32 265 624 107 139 46 132 71 288 135 74 16 64 127 0.425 0.77 0.348 0.301 0.061 0.067 0.139 0.065 0.036 0.008
Hart,J 3448 MLW 1 10 13 0 1 1 0 0 0 0 0 0 1 0 0 2 0 1     0.1 0 0 0 0.1 0 0
Harvey,A 2146 POR 12 72 90 1 13 28 5 6 0 0 5 14 4 1 6 3 10 0.464 0.833   0.389 0.139 0.083 0.194 0.056 0.014 0.083
Harvey,D 3421 DAL 18 65 81 1 8 14 6 16 0 0 6 20 2 3 1 7 15 0.571 0.375   0.215 0.231 0.246 0.308 0.031 0.046 0.015
Hawkins,M 3163 CLE 10 76 95 1 3 9 0 0 2 4 2 5 13 2 0 6 13 0.333   0.5 0.118 0.171 0 0.066 0.171 0.026 0
House,E 3436 MIA 50 550 688 8 104 247 24 35 19 55 5 42 52 13 0 35 58 0.421 0.686 0.345 0.449 0.105 0.064 0.076 0.095 0.024 0
Jackson,B 3191 SAC 79 1648 2060 25 231 526 65 88 39 104 74 246 161 87 7 103 139 0.439 0.739 0.375 0.319 0.084 0.053 0.149 0.098 0.053 0.004
Jackson,J 480 SA 16 114 143 2 16 40 0 2 7 18 1 12 7 5 0 3 13 0.4 0 0.389 0.351 0.114 0.018 0.105 0.061 0.044 0
Jackson,M 3205 GS 48 1410 1763 22 237 508 154 192 5 23 119 361 59 34 27 93 138 0.467 0.802 0.217 0.36 0.098 0.136 0.256 0.042 0.024 0.019
Jackson,S 3210 NJ 77 1660 2075 25 243 572 97 135 52 155 41 208 140 86 14 130 166 0.425 0.719 0.335 0.345 0.1 0.081 0.125 0.084 0.052 0.008
Jacobson,S 3269 MIN 14 59 74 1 9 18 2 3 0 0 3 6 4 3 0 0 19 0.5 0.667   0.305 0.322 0.051 0.102 0.068 0.051 0
James,T 3348 CHA 30 197 246 3 16 52 12 14 1 3 15 35 8 2 5 8 27 0.308 0.857 0.333 0.264 0.137 0.071 0.178 0.041 0.01 0.025
Johnson,A 3207 CLE 28 232 290 4 27 81 11 16 1 2 7 21 44 6 1 14 21 0.333 0.688 0.5 0.349 0.091 0.069 0.091 0.19 0.026 0.004
Johnson,A 3207 ATL 25 279 349 4 26 71 12 17 0 3 3 23 34 17 5 20 41 0.366 0.706 0 0.254 0.147 0.061 0.082 0.122 0.061 0.018
Johnson,D 3405 ATL 78 1313 1641 20 146 390 64 87 41 127 56 178 64 43 30 93 134 0.374 0.736 0.323 0.297 0.102 0.066 0.136 0.049 0.033 0.023
Jones,D 3322 VAN 71 1415 1769 22 170 416 37 52 84 231 16 124 224 36 1 76 58 0.409 0.712 0.364 0.294 0.041 0.037 0.088 0.158 0.025 0.001
Jones,P 834 WAS 45 638 798 10 60 153 41 55 1 6 83 220 31 19 8 21 95 0.392 0.745 0.167 0.24 0.149 0.086 0.345 0.049 0.03 0.013
Joseph,G 3484 TOR 2 8 10 0 1 2 0 0 0 0 2 2 1 0 0 1 1 0.5     0.25 0.125 0 0.25 0.125 0 0
Joseph,G 3484 DEN 2 8 10 0 0 3 0 2 0 0 0 0 0 0 1 1 0 0 0   0.375 0 0.25 0 0 0 0.125
Keefe,A 835 GS 67 836 1045 13 64 159 39 63 1 3 90 209 36 28 20 40 102 0.403 0.619 0.333 0.19 0.122 0.075 0.25 0.043 0.033 0.024
Kerr,S 177 SA 55 650 813 10 67 159 14 15 33 77 6 35 57 16 1 21 30 0.421 0.933 0.429 0.245 0.046 0.023 0.054 0.088 0.025 0.002
Kersey,J 178 MLW 22 243 304 4 32 69 8 16 0 1 8 45 15 14 8 6 36 0.464 0.5 0 0.284 0.148 0.066 0.185 0.062 0.058 0.033
Ketner,L 3372 IND 3 7 9 0 0 0 0 0 0 0 0 0 1 0 0 2 0       0 0 0 0 0.143 0 0
Knight,T 3096 NY 45 256 320 4 10 53 9 18 0 1 19 53 5 5 11 10 47 0.189 0.5 0 0.207 0.184 0.07 0.207 0.02 0.02 0.043
Langdon,T 3334 CLE 65 1116 1395 17 135 313 68 76 51 124 12 89 81 38 9 52 115 0.431 0.895 0.411 0.28 0.103 0.068 0.08 0.073 0.034 0.008
Langhi,D 3430 HTN 33 241 301 4 37 99 16 29 0 1 13 41 4 7 1 8 16 0.374 0.552 0 0.411 0.066 0.12 0.17 0.017 0.029 0.004
Livingston,R 3097 GS 2 7 9 0 0 2 0 0 0 1 0 1 1 0 0 0 0 0   0 0.286 0 0 0.143 0.143 0 0
Long,A 3318 SAC 9 20 25 0 0 4 0 2 0 0 2 8 1 0 3 2 5 0 0   0.2 0.25 0.1 0.4 0.05 0 0.15
Long,G 208 VAN 66 1507 1884 23 140 319 112 157 4 15 76 274 83 72 15 62 160 0.439 0.713 0.267 0.212 0.106 0.104 0.182 0.055 0.048 0.01
Longley,L 419 NY 25 301 376 5 18 54 13 17 0 0 26 66 7 3 9 22 51 0.333 0.765   0.179 0.169 0.056 0.219 0.023 0.01 0.03
Lue,T 3266 LAL 38 468 585 7 50 117 19 24 11 34 5 32 45 19 0 27 54 0.427 0.792 0.324 0.25 0.115 0.051 0.068 0.096 0.041 0
MacLean,D 838 MIA 8 76 95 1 10 20 9 12 2 2 7 18 4 5 1 10 9 0.5 0.75 1 0.263 0.118 0.158 0.237 0.053 0.066 0.013
Madsen,M 3428 LAL 70 641 801 10 55 113 26 37 1 1 74 152 24 8 8 27 111 0.487 0.703 1 0.176 0.173 0.058 0.237 0.037 0.012 0.012
Magloire,J 3418 CHA 74 1095 1369 17 122 271 95 145 0 2 103 295 27 18 78 61 139 0.45 0.655 0 0.247 0.127 0.132 0.269 0.025 0.016 0.071
Maloney,M 3143 ATL 55 1403 1754 21 146 348 26 34 51 142 14 117 154 56 5 70 94 0.42 0.765 0.359 0.248 0.067 0.024 0.083 0.11 0.04 0.004
Martin,D 2998 SAC 31 176 220 3 29 76 31 35 14 27 2 16 14 7 0 10 27 0.382 0.886 0.519 0.432 0.153 0.199 0.091 0.08 0.04 0
Martin,K 3400 NJ 68 2272 2840 35 346 777 121 192 1 11 137 502 131 78 113 138 281 0.445 0.63 0.091 0.342 0.124 0.085 0.221 0.058 0.034 0.05
Mason,D 3416 SEA 78 1522 1903 23 189 439 67 91 18 67 72 249 63 39 20 53 146 0.431 0.736 0.269 0.288 0.096 0.06 0.164 0.041 0.026 0.013
Massenburg,T 219 VAN 52 823 1029 13 92 199 49 70 0 0 75 210 9 10 28 48 122 0.462 0.7   0.242 0.148 0.085 0.255 0.011 0.012 0.034
Maxwell,V 220 DAL 19 285 356 4 31 98 6 10 13 47 1 29 20 9 3 17 31 0.316 0.6 0.277 0.344 0.109 0.035 0.102 0.07 0.032 0.011
Maxwell,V 220 PHI 24 375 469 6 42 125 15 22 21 64 3 37 29 12 0 18 33 0.336 0.682 0.328 0.333 0.088 0.059 0.099 0.077 0.032 0
McCarty,W 3100 BOS 60 478 598 7 45 126 22 28 19 56 24 81 39 14 7 20 82 0.357 0.786 0.339 0.264 0.172 0.059 0.169 0.082 0.029 0.015
McClintock,D 3452 DEN 6 58 73 1 9 18 0 5 0 0 10 17 1 0 2 3 11 0.5 0   0.31 0.19 0.086 0.293 0.017 0 0.034
McKey,D 227 IND 66 987 1234 15 60 136 21 27 4 20 49 176 74 48 13 47 136 0.441 0.778 0.2 0.138 0.138 0.027 0.178 0.075 0.049 0.013
McLeod,R 3263 PHI 1 15 19 0 1 2 0 0 0 1 1 2 0 0 0 1 2 0.5   0 0.133 0.133 0 0.133 0 0 0
McLeod,R 3263 ATL 34 907 1134 14 144 330 45 51 2 21 37 118 58 23 8 57 88 0.436 0.882 0.095 0.364 0.097 0.056 0.13 0.064 0.025 0.009
McPherson,P 3459 GS 22 287 359 4 62 120 24 34 2 6 20 31 22 13 1 24 32 0.517 0.706 0.333 0.418 0.111 0.118 0.108 0.077 0.045 0.003
McPherson,P 3459 PHO 33 308 385 5 47 96 18 24 0 6 20 48 16 12 3 23 48 0.49 0.75 0 0.312 0.156 0.078 0.156 0.052 0.039 0.01
Medvedenko,S 3458 LAL 7 39 49 1 12 25 7 12 1 1 1 9 2 1 1 3 9 0.48 0.583 1 0.641 0.231 0.308 0.231 0.051 0.026 0.026
Mihm,C 3406 CLE 59 1166 1458 18 173 391 100 126 0 1 106 280 16 20 53 80 157 0.442 0.794 0 0.335 0.135 0.108 0.24 0.014 0.017 0.045
Miles,D 3402 LAC 81 2133 2666 33 318 630 124 238 1 19 127 477 99 51 125 147 191 0.505 0.521 0.053 0.295 0.09 0.112 0.224 0.046 0.024 0.059
Miller,A 2662 PHI 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0 0 0 0 0 0
Miller,A 2662 HTN 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1       0 0.333 0 0 0 0 0
Miller,A 2662 ATL 2 6 8 0 1 2 0 0 0 0 0 2 0 0 0 1 0 0.5     0.333 0 0 0.333 0 0 0
Miller,M 3404 ORL 82 2390 2988 36 368 845 91 128 148 364 66 327 140 51 19 97 200 0.436 0.711 0.407 0.354 0.084 0.054 0.137 0.059 0.021 0.008
Moiso,J 3410 BOS 24 135 169 2 12 30 11 26 0 1 12 42 3 3 4 18 29 0.4 0.423 0 0.222 0.215 0.193 0.311 0.022 0.022 0.03
Montross,E 2632 TOR 12 81 101 1 6 17 1 5 0 0 9 29 4 3 3 4 15 0.353 0.2   0.21 0.185 0.062 0.358 0.049 0.037 0.037
Montross,E 2632 DET 42 568 710 9 50 121 7 26 0 0 43 144 15 8 23 37 100 0.413 0.269   0.213 0.176 0.046 0.254 0.026 0.014 0.04
Mottola,H 3439 ATL 73 989 1236 15 123 277 73 90 0 3 49 174 25 11 9 67 163 0.444 0.811 0 0.28 0.165 0.091 0.176 0.025 0.011 0.009
Mullin,C 238 GS 20 374 468 6 36 106 24 28 19 52 10 41 19 16 10 19 28 0.34 0.857 0.365 0.283 0.075 0.075 0.11 0.051 0.043 0.027
Murray,T 846 TOR 38 453 566 7 77 193 24 32 29 80 18 59 14 8 6 20 45 0.399 0.75 0.363 0.426 0.099 0.071 0.13 0.031 0.018 0.013
Murray,T 846 DEN 13 135 169 2 17 55 9 10 7 23 4 22 9 4 1 6 8 0.309 0.9 0.304 0.407 0.059 0.074 0.163 0.067 0.03 0.007
N'diaye,M 3425 TOR 3 10 13 0 1 4 2 2 0 0 1 2 0 0 0 0 3 0.25 1   0.4 0.3 0.2 0.2 0 0 0
Nailon,L 3366 CHA 42 469 586 7 66 136 32 43 0 1 29 92 24 9 5 27 60 0.485 0.744 0 0.29 0.128 0.092 0.196 0.051 0.019 0.011
Najera,E 3437 DAL 40 431 539 7 58 111 14 33 1 3 41 95 27 13 8 17 48 0.523 0.424 0.333 0.258 0.111 0.077 0.22 0.063 0.03 0.019
NAME   TM     0 0         3 3                                  
Newble,I 3466 SA 27 184 230 3 21 55 8 16 4 9 13 35 6 2 4 7 18 0.382 0.5 0.444 0.299 0.098 0.087 0.19 0.033 0.011 0.022
Ollie,K 3237 NJ 19 161 201 2 5 27 12 19 0 0 3 23 25 5 0 9 14 0.185 0.632   0.168 0.087 0.118 0.143 0.155 0.031 0
Ollie,K 3237 PHI 51 764 955 12 71 165 51 70 1 3 13 72 121 25 1 40 70 0.43 0.729 0.333 0.216 0.092 0.092 0.094 0.158 0.033 0.001
Overton,D 427 NJ 12 316 395 5 35 93 3 5 10 32 1 24 53 3 0 15 20 0.376 0.6 0.313 0.294 0.063 0.016 0.076 0.168 0.009 0
Overton,D 427 CHA 2 15 19 0 2 2 0 0 0 0 0 0 0 1 0 3 2 1     0.133 0.133 0 0 0 0.067 0
Overton,D 427 BOS 7 144 180 2 15 44 7 11 1 4 3 15 19 4 0 13 15 0.341 0.636 0.25 0.306 0.104 0.076 0.104 0.132 0.028 0
Oyedeji,O 3441 SEA 30 221 276 3 18 37 9 12 0 0 24 67 2 7 10 11 40 0.486 0.75   0.167 0.181 0.054 0.303 0.009 0.032 0.045
Padgett,S 3351 UTA 27 127 159 2 18 43 15 20 5 9 19 39 5 6 3 10 21 0.419 0.75 0.556 0.339 0.165 0.157 0.307 0.039 0.047 0.024
Palacio,M 3392 BOS 58 1141 1426 17 126 267 78 92 12 36 25 102 151 48 0 80 83 0.472 0.848 0.333 0.234 0.073 0.081 0.089 0.132 0.042 0
Panko,A 3460 ATL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0 0 0 0 0 0
Parks,C 3014 WAS 13 178 223 3 18 38 12 17 0 0 13 40 7 6 11 10 20 0.474 0.706   0.213 0.112 0.096 0.225 0.039 0.034 0.062
Penberthy,M 3498 LAL 53 851 1064 13 92 222 28 31 55 139 10 63 71 22 2 34 57 0.414 0.903 0.396 0.261 0.067 0.036 0.074 0.083 0.026 0.002
Perdue,W 260 POR 13 58 73 1 6 9 2 4 0 0 6 18 2 3 2 0 8 0.667 0.5   0.155 0.138 0.069 0.31 0.034 0.052 0.034
Perry,E 429 ORL 6 39 49 1 5 11 0 0 0 1 1 4 5 3 0 6 1 0.455   0 0.282 0.026 0 0.103 0.128 0.077 0
Perry,E 429 PHO 43 460 575 7 60 129 16 22 1 4 8 42 74 19 1 32 28 0.465 0.727 0.25 0.28 0.061 0.048 0.091 0.161 0.041 0.002
Peterson,M 3420 TOR 80 1809 2261 28 290 673 104 145 63 165 112 259 105 63 20 78 164 0.431 0.717 0.382 0.372 0.091 0.08 0.143 0.058 0.035 0.011
Polynice,O 269 UTA 81 1619 2024 25 206 415 17 65 0 1 157 378 31 27 77 78 241 0.496 0.262 0 0.256 0.149 0.04 0.233 0.019 0.017 0.048
Pope,M 3105 MLW 63 942 1178 14 62 142 22 35 5 24 56 147 38 16 26 17 140 0.437 0.629 0.208 0.151 0.149 0.037 0.156 0.04 0.017 0.028
Porter,C 3455 GS 51 1147 1434 17 173 445 94 141 0 5 89 189 61 45 6 59 111 0.389 0.667 0 0.388 0.097 0.123 0.165 0.053 0.039 0.005
Postell,L 3438 NY 26 169 211 3 17 54 22 27 3 11 8 25 5 4 2 17 12 0.315 0.815 0.273 0.32 0.071 0.16 0.148 0.03 0.024 0.012
Price,B 850 VAN 6 30 38 0 3 11 6 7 1 4 1 4 5 2 0 4 8 0.273 0.857 0.25 0.367 0.267 0.233 0.133 0.167 0.067 0
Profit,L 3361 WAS 35 605 756 9 56 142 33 45 7 26 18 64 89 36 11 46 43 0.394 0.733 0.269 0.235 0.071 0.074 0.106 0.147 0.06 0.018
Przybilla,J 3408 MLW 33 270 338 4 12 35 3 11 0 0 29 71 2 3 30 13 56 0.343 0.273   0.13 0.207 0.041 0.263 0.007 0.011 0.111
Recasner,E 3000 CHA 43 403 504 6 38 114 14 18 13 39 13 50 39 6 1 27 30 0.333 0.778 0.333 0.283 0.074 0.045 0.124 0.097 0.015 0.002
Redd,M 3442 MLW 6 35 44 1 5 19 3 6 0 3 3 4 1 1 0 1 2 0.263 0.5 0 0.543 0.057 0.171 0.114 0.029 0.029 0
Reid,D 3060 ORL 64 763 954 12 82 145 46 75 0 0 84 242 21 23 54 48 190 0.566 0.613   0.19 0.249 0.098 0.317 0.028 0.03 0.071
Reid,J 278 CLE 6 39 49 1 2 5 6 8 0 0 5 8 1 2 1 1 4 0.4 0.75   0.128 0.103 0.205 0.205 0.026 0.051 0.026
Richardson,Q 3417 LAC 76 1358 1698 21 232 525 99 158 50 151 105 257 62 42 7 64 98 0.442 0.627 0.331 0.387 0.072 0.116 0.189 0.046 0.031 0.005
Roberson,T 3496 CHA 3 13 16 0 0 2 0 0 0 1 0 1 1 0 0 2 3 0   0 0.154 0.231 0 0.077 0.077 0 0
